Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Apr 185.075 182.900 184.925 1.325
Jun 180.275 177.750 180.175 1.500
Aug 178.250 175.750 178.200 1.525
Oct 181.600 179.000 181.475 1.650
Dec 185.975 183.350 185.750 1.575
Feb 189.250 186.750 189.025 1.500
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Apr 87.100 85.750 86.925 0.825
May 93.250 91.675 92.425 0.025
Jun 102.850 100.675 101.650 0.050
Jul 105.050 103.150 104.050 0.075
Aug 103.775 102.450 103.075 - 0.150
Oct 87.925 87.050 87.575 -0.025
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Mar 247.775 247.200 247.750 - 0.300
Apr 247.600 245.400 246.900 0.025
May 249.300 246.800 248.300 0.025
Aug 259.475 256.650 258.350 0.450
Sep 261.125 258.525 260.125 0.400
Oct 262.000 259.575 261.375 0.725
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Apr 87.100 85.750 86.925 0.825
May 93.250 91.675 92.425 0.025
Jun 102.850 100.675 101.650 0.050
Jul 105.050 103.150 104.050 0.075
Aug 103.775 102.450 103.075 - 0.150
Oct 87.925 87.050 87.575 -0.025
Apr 87.100 85.750 86.925 0.825
May 93.250 91.675 92.425 0.025
Jun 102.850 100.675 101.650 0.050
Jul 105.050 103.150 104.050 0.075
Aug 103.775 102.450 103.075 - 0.150
Oct 87.925 87.050 87.575 -0.025
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Mar 16.36 16.34 16.34 -0.07
Apr 15.68 15.46 15.55 -0.09
 
blog iconDTN Market Matters Blog
Tragedy Strikes Baltimore as Ship Crashes Into Francis Scott Key Bridge
Editorial Staff – 
Posted at Tuesday, March 26, 2024 7:33PM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN