Futures Markets
Options
 
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Jul 26 @W6N  667'2  668'2  672'6  655'4  659'2  -8'0  667'2  1:12P May 20
WHEAT  Sep 26 @W6U  680'2  680'6  685'2  668'2  672'2  -8'0  680'2  1:12P May 20
WHEAT  Dec 26 @W6Z  698'6  699'2  703'2  687'0  691'2  -7'4  698'6  1:12P May 20
WHEAT  Mar 27 @W7H  713'4  715'0  717'6  702'4  706'4  -7'0  713'4  1:11P May 20
WHEAT  May 27 @W7K  719'6  718'0  723'4  709'2  713'4  -6'2  719'6  1:11P May 20
WHEAT  Jul 27 @W7N  717'0  715'4  720'0  707'6  711'2  -5'6  717'0  1:12P May 20
WHEAT  Sep 27 @W7U  722'2  724'2  724'2  714'6  716'0  -6'2  722'2  12:01P May 20
WHEAT  Dec 27 @W7Z  734'0  729'2  735'4  725'6  726'0  -8'0  734'0  12:12P May 20
WHEAT  Mar 28 @W8H  740'6  740'4  740'4  734'6  734'6  -6'0  740'6  10:51A May 20
WHEAT  May 28 @W8K  737'0        733'4  0'0  737'0  1:15P May 19
WHEAT  Jul 28 @W8N  711'2  703'2  707'0  703'2  707'0  -4'2  711'2  10:15A May 20
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  Jul 26 @KW6N  703'6  704'0  712'2  694'4  697'6  -6'0  703'6  1:12P May 20
KC HRW WHEAT  Sep 26 @KW6U  714'0  713'6  722'0  704'6  708'0  -6'0  714'0  1:12P May 20
KC HRW WHEAT  Dec 26 @KW6Z  727'2  728'6  735'0  718'4  722'6  -4'4  727'2  1:12P May 20
KC HRW WHEAT  Mar 27 @KW7H  737'0  738'0  744'0  728'4  732'4  -4'4  737'0  1:12P May 20
KC HRW WHEAT  May 27 @KW7K  740'4  737'6  747'6  734'0  737'0  -3'4  740'4  1:10P May 20
KC HRW WHEAT  Jul 27 @KW7N  736'2  736'0  741'0  731'2  733'6  -2'4  736'2  1:11P May 20
KC HRW WHEAT  Sep 27 @KW7U  740'0  743'2  743'2  735'0  737'4  -2'4  740'0  1:09P May 20
KC HRW WHEAT  Dec 27 @KW7Z  748'0  752'0  752'0  750'0  750'0  -0'2  747'6s  1:15P May 19
KC HRW WHEAT  Mar 28 @KW8H  752'0        765'0  0'0  752'0s  1:15P May 19
KC HRW WHEAT  May 28 @KW8K  738'0          1'0  739'0s  1:15P May 19
KC HRW WHEAT  Jul 28 @KW8N  699'4        705'0  -1'2  698'2s  1:15P May 19
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Jul 26 @MW6N  6.9650  6.9600  7.0475  6.9075  6.9450  -0.0200  6.9650  1:12P May 20
HARD RED SPR... Sep 26 @MW6U  7.1800  7.1800  7.2650  7.1225  7.1600  -0.0200  7.1800  1:12P May 20
HARD RED SPR... Dec 26 @MW6Z  7.3675  7.3675  7.4500  7.3075  7.3475  -0.0200  7.3675  1:05P May 20
HARD RED SPR... Mar 27 @MW7H  7.5025  7.5125  7.5725  7.4400  7.4750  -0.0275  7.5025  1:05P May 20
HARD RED SPR... May 27 @MW7K  7.4900  7.4600  7.4875  7.4600  7.4850  -0.0050  7.4900  1:05P May 20
HARD RED SPR... Jul 27 @MW7N  7.4725  7.4675  7.4725  7.4675  7.4725  0.0000  7.4725  1:04P May 20
HARD RED SPR... Sep 27 @MW7U  7.3000        7.3000  -0.0500  7.2500s  1:30P May 19
HARD RED SPR... Dec 27 @MW7Z  7.2425        7.0500  -0.0400  7.2025s  1:30P May 19
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6N)
Exchange:  CBOT
Last Trade:  659'2
Change:  -8'0
Bid:  659'2
Ask:  659'4
Today's High:  672'6
Today's Low:  655'4
Volume:  79,475
Open:  668'2
Settle:  667'2
Prev:  667'2
Contract High: 
Contract Low: 
Updated:  May-20-2026
1:12:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Lower
Editorial Staff – 
Posted at Friday, May 15, 2026 11:33AM CDT
@W6N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN