Futures Markets
Options
 
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Jul 26 @W6N  667'2  668'2  671'6  660'4  669'0  1'6  667'2  6:27A May 20
WHEAT  Sep 26 @W6U  680'2  680'6  684'2  673'6  681'4  1'2  680'2  6:26A May 20
WHEAT  Dec 26 @W6Z  698'6  699'2  702'4  692'4  699'6  1'0  698'6  6:27A May 20
WHEAT  Mar 27 @W7H  713'4  715'0  717'0  707'2  715'2  1'6  713'4  6:22A May 20
WHEAT  May 27 @W7K  719'6  718'0  722'6  713'4  721'4  1'6  719'6  6:21A May 20
WHEAT  Jul 27 @W7N  717'0  715'4  720'0  711'0  718'2  1'2  717'0  6:16A May 20
WHEAT  Sep 27 @W7U  722'2        718'6  0'0  722'2  1:15P May 19
WHEAT  Dec 27 @W7Z  734'0  729'2  732'4  729'0  732'4  -1'4  734'0  6:05A May 20
WHEAT  Mar 28 @W8H  740'6  740'4  740'4  740'4  740'4  -0'2  740'6  7:00P May 19
WHEAT  May 28 @W8K  737'0        733'4  0'0  737'0  1:15P May 19
WHEAT  Jul 28 @W8N  711'2        701'6  0'0  711'2  1:15P May 19
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  Jul 26 @KW6N  703'6  704'0  708'4  695'4  705'4  1'6  703'6  6:26A May 20
KC HRW WHEAT  Sep 26 @KW6U  714'0  713'6  718'2  706'0  715'4  1'4  714'0  6:27A May 20
KC HRW WHEAT  Dec 26 @KW6Z  727'2  728'6  731'4  719'4  729'4  2'2  727'2  6:25A May 20
KC HRW WHEAT  Mar 27 @KW7H  737'0  738'0  740'0  730'0  739'2  2'2  737'0  6:22A May 20
KC HRW WHEAT  May 27 @KW7K  740'4  737'6  742'4  734'0  741'6  1'2  740'4  6:14A May 20
KC HRW WHEAT  Jul 27 @KW7N  736'2  736'0  736'0  733'0  735'2  -1'0  736'2  5:35A May 20
KC HRW WHEAT  Sep 27 @KW7U  740'0  740'0  744'2  740'0  743'0  0'0  740'0s  1:15P May 19
KC HRW WHEAT  Dec 27 @KW7Z  748'0  752'0  752'0  750'0  750'0  -0'2  747'6s  1:15P May 19
KC HRW WHEAT  Mar 28 @KW8H  752'0        765'0  0'0  752'0s  1:15P May 19
KC HRW WHEAT  May 28 @KW8K  738'0          1'0  739'0s  1:15P May 19
KC HRW WHEAT  Jul 28 @KW8N  699'4        705'0  -1'2  698'2s  1:15P May 19
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Jul 26 @MW6N  6.9650  6.9600  7.0100  6.9300  6.9975  0.0325  6.9650  6:24A May 20
HARD RED SPR... Sep 26 @MW6U  7.1800  7.1800  7.2275  7.1475  7.2250  0.0450  7.1800  6:21A May 20
HARD RED SPR... Dec 26 @MW6Z  7.3675  7.3675  7.4100  7.3675  7.4100  0.0425  7.3675  6:19A May 20
HARD RED SPR... Mar 27 @MW7H  7.5025  7.5125  7.5125  7.5125  7.5125  0.0100  7.5025  5:00A May 20
HARD RED SPR... May 27 @MW7K  7.5575  7.6125  7.6125  7.5550  7.5550  -0.0675  7.4900s  1:30P May 19
HARD RED SPR... Jul 27 @MW7N  7.5325        7.5200  -0.0600  7.4725s  1:30P May 19
HARD RED SPR... Sep 27 @MW7U  7.3000        7.3000  -0.0500  7.2500s  1:30P May 19
HARD RED SPR... Dec 27 @MW7Z  7.2425        7.0500  -0.0400  7.2025s  1:30P May 19
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6N)
Exchange:  CBOT
Last Trade:  669'0
Change:  1'6
Bid:  668'6
Ask:  669'0
Today's High:  671'6
Today's Low:  660'4
Volume:  79,475
Open:  668'2
Settle:  667'2
Prev:  667'2
Contract High: 
Contract Low: 
Updated:  May-20-2026
6:27:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Lower
Editorial Staff – 
Posted at Friday, May 15, 2026 11:33AM CDT
@W6N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN