Futures Markets
Options
 
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Jul 26 @W6N  578'2  581'0  581'4  570'0  573'4  -4'6  578'2  9:15A Jun 29
WHEAT  Sep 26 @W6U  589'6  592'0  593'4  581'4  585'2  -4'4  589'6  9:15A Jun 29
WHEAT  Dec 26 @W6Z  607'2  609'0  610'0  599'0  602'4  -4'6  607'2  9:15A Jun 29
WHEAT  Mar 27 @W7H  622'0  624'2  624'2  614'4  617'6  -4'2  622'0  9:15A Jun 29
WHEAT  May 27 @W7K  631'4  629'2  632'6  624'2  628'0  -3'4  631'4  9:14A Jun 29
WHEAT  Jul 27 @W7N  638'0  641'0  641'0  631'0  634'2  -3'6  638'0  9:15A Jun 29
WHEAT  Sep 27 @W7U  649'2  647'2  650'4  643'4  645'0  -4'2  649'2  9:13A Jun 29
WHEAT  Dec 27 @W7Z  666'0  666'0  666'0  661'0  661'6  -4'2  666'0  9:13A Jun 29
WHEAT  Mar 28 @W8H  678'4        679'4  0'0  678'4  1:15P Jun 26
WHEAT  May 28 @W8K  683'2        698'0  0'0  683'2  1:15P Jun 26
WHEAT  Jul 28 @W8N  670'2        670'0  -0'2  670'2  1:17P Jun 26
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  Jul 26 @KW6N  611'0  613'0  618'6  608'6  613'6  2'6  611'0  9:12A Jun 29
KC HRW WHEAT  Sep 26 @KW6U  619'4  622'6  627'4  617'0  624'2  4'6  619'4  9:15A Jun 29
KC HRW WHEAT  Dec 26 @KW6Z  634'4  637'0  641'4  632'0  638'2  3'6  634'4  9:15A Jun 29
KC HRW WHEAT  Mar 27 @KW7H  646'6  651'2  653'0  644'2  649'6  3'0  646'6  9:14A Jun 29
KC HRW WHEAT  May 27 @KW7K  655'0  656'0  660'2  652'4  655'6  0'6  655'0  9:11A Jun 29
KC HRW WHEAT  Jul 27 @KW7N  659'0  659'4  662'2  658'2  658'2  -0'6  659'0  9:00A Jun 29
KC HRW WHEAT  Sep 27 @KW7U  668'2  668'4  668'4  668'4  668'4  0'2  668'2  2:28A Jun 29
KC HRW WHEAT  Dec 27 @KW7Z  693'4  683'4  683'4  683'0  683'0  -11'4  682'0s  1:15P Jun 26
KC HRW WHEAT  Mar 28 @KW8H  702'2        715'0  -11'0  691'2s  1:15P Jun 26
KC HRW WHEAT  May 28 @KW8K  697'4          -10'6  686'6s  1:15P Jun 26
KC HRW WHEAT  Jul 28 @KW8N  662'4        693'0  -2'4  660'0s  1:15P Jun 26
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Jul 26 @MW6N  5.7550  5.7600  5.8200  5.7100  5.7550  0.0000  5.7550  9:14A Jun 29
HARD RED SPR... Sep 26 @MW6U  6.0525  6.0700  6.1200  6.0500  6.0625  0.0100  6.0525  9:14A Jun 29
HARD RED SPR... Dec 26 @MW6Z  6.3025  6.3000  6.3675  6.3000  6.3100  0.0075  6.3025  9:14A Jun 29
HARD RED SPR... Mar 27 @MW7H  6.5150  6.5150  6.5775  6.5150  6.5300  0.0150  6.5150  9:05A Jun 29
HARD RED SPR... May 27 @MW7K  6.6500  6.6525  6.6950  6.6525  6.6900  0.0400  6.6500  7:31A Jun 29
HARD RED SPR... Jul 27 @MW7N  6.7725  6.7700  6.7900  6.7700  6.7900  0.0175  6.7725  7:31A Jun 29
HARD RED SPR... Sep 27 @MW7U  6.9400        6.9900  -0.0875  6.8525s  1:30P Jun 26
HARD RED SPR... Dec 27 @MW7Z  7.0050  6.9975  6.9975  6.9975  6.9975  -0.0075  7.0050  8:31A Jun 29
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6N)
Exchange:  CBOT
Last Trade:  573'0
Change:  -5'2
Bid:  572'6
Ask:  573'0
Today's High:  581'4
Today's Low:  570'0
Volume:  31,101
Open:  581'0
Settle:  578'2
Prev:  578'2
Contract High: 
Contract Low: 
Updated:  Jun-29-2026
9:12:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Still Moving Lower
Editorial Staff – 
Posted at Friday, June 26, 2026 2:38PM CDT
@W6N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN