Futures Markets
Options
 
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Jul 26 @W6N  608'6  609'2  610'2  599'2  600'2  -8'4  608'6  9:49A Jun 02
WHEAT  Sep 26 @W6U  621'2  621'6  622'0  612'2  613'6  -7'4  621'2  9:49A Jun 02
WHEAT  Dec 26 @W6Z  640'4  640'6  642'0  631'4  632'6  -7'6  640'4  9:49A Jun 02
WHEAT  Mar 27 @W7H  657'2  657'4  657'4  648'0  649'4  -7'6  657'2  9:48A Jun 02
WHEAT  May 27 @W7K  667'0  667'0  667'0  658'0  659'6  -7'2  667'0  9:49A Jun 02
WHEAT  Jul 27 @W7N  673'4  672'4  672'4  664'6  666'0  -7'4  673'4  9:43A Jun 02
WHEAT  Sep 27 @W7U  683'2  680'0  680'0  675'2  676'0  -7'2  683'2  9:31A Jun 02
WHEAT  Dec 27 @W7Z  697'6  694'2  694'2  690'6  691'0  -6'6  697'6  9:41A Jun 02
WHEAT  Mar 28 @W8H  707'6  700'0  700'0  700'0  700'0  -7'6  707'6  8:38A Jun 02
WHEAT  May 28 @W8K  708'4        733'4  0'0  708'4  1:15P Jun 01
WHEAT  Jul 28 @W8N  686'4        683'0  0'0  686'4  1:15P Jun 01
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  Jul 26 @KW6N  647'0  648'0  648'4  632'2  633'0  -14'0  647'0  9:49A Jun 02
KC HRW WHEAT  Sep 26 @KW6U  658'4  659'0  660'2  644'0  645'0  -13'4  658'4  9:48A Jun 02
KC HRW WHEAT  Dec 26 @KW6Z  673'4  673'4  674'2  659'6  660'6  -12'6  673'4  9:49A Jun 02
KC HRW WHEAT  Mar 27 @KW7H  687'0  687'0  687'0  673'0  674'4  -12'4  687'0  9:49A Jun 02
KC HRW WHEAT  May 27 @KW7K  695'0  692'2  692'2  681'4  682'6  -12'2  695'0  9:47A Jun 02
KC HRW WHEAT  Jul 27 @KW7N  699'4  700'0  700'0  686'2  687'2  -12'2  699'4  9:33A Jun 02
KC HRW WHEAT  Sep 27 @KW7U  708'6  698'0  698'0  698'0  698'0  -10'6  708'6  9:32A Jun 02
KC HRW WHEAT  Dec 27 @KW7Z  722'0  715'4  715'4  711'2  711'2  -10'6  722'0  9:32A Jun 02
KC HRW WHEAT  Mar 28 @KW8H  732'4        765'0  -2'6  729'6s  1:15P Jun 01
KC HRW WHEAT  May 28 @KW8K  719'4          4'2  723'6s  1:15P Jun 01
KC HRW WHEAT  Jul 28 @KW8N  688'0        679'2  7'6  695'6s  1:15P Jun 01
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Jul 26 @MW6N  6.5200  6.5275  6.5475  6.4025  6.4050  -0.1150  6.5200  9:49A Jun 02
HARD RED SPR... Sep 26 @MW6U  6.7550  6.7600  6.7825  6.6500  6.6500  -0.1050  6.7550  9:49A Jun 02
HARD RED SPR... Dec 26 @MW6Z  6.9425  6.9525  6.9775  6.8425  6.8475  -0.0950  6.9425  9:47A Jun 02
HARD RED SPR... Mar 27 @MW7H  7.0900  7.1000  7.1275  6.9950  7.0050  -0.0850  7.0900  9:47A Jun 02
HARD RED SPR... May 27 @MW7K  7.1350  7.0725  7.0725  7.0700  7.0700  -0.0650  7.1350  9:47A Jun 02
HARD RED SPR... Jul 27 @MW7N  7.2625        7.4025  -0.1200  7.1425s  1:30P Jun 01
HARD RED SPR... Sep 27 @MW7U  7.1375        7.3325  -0.1300  7.0075s  1:30P Jun 01
HARD RED SPR... Dec 27 @MW7Z  7.0425  7.0000  7.0000  7.0000  7.0000  -0.1350  6.9075s  1:30P Jun 01
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6N)
Exchange:  CBOT
Last Trade:  600'2
Change:  -8'4
Bid:  600'2
Ask:  600'4
Today's High:  610'2
Today's Low:  599'2
Volume:  75,619
Open:  609'2
Settle:  608'6
Prev:  608'6
Contract High: 
Contract Low: 
Updated:  Jun-02-2026
9:49:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Canadian Signals and Communications Members on Strike Against CPKC
Editorial Staff – 
Posted at Monday, June 1, 2026 8:18AM CDT
@W6N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN