Futures Markets
Options
 
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Jul 26 @W6N  599'4        602'0  0'0  599'4  1:15P Jul 08
WHEAT  Sep 26 @W6U  607'6  606'6  607'2  602'2  604'4  -3'2  607'6  2:57A Jul 09
WHEAT  Dec 26 @W6Z  623'2  621'2  622'6  618'0  620'4  -2'6  623'2  2:57A Jul 09
WHEAT  Mar 27 @W7H  637'0  641'0  641'0  631'4  633'6  -3'2  637'0  2:57A Jul 09
WHEAT  May 27 @W7K  645'2  642'0  643'2  639'4  641'4  -3'6  645'2  2:57A Jul 09
WHEAT  Jul 27 @W7N  649'2  645'0  647'2  643'4  646'0  -3'2  649'2  2:39A Jul 09
WHEAT  Sep 27 @W7U  659'4  657'2  657'6  654'2  656'0  -3'4  659'4  2:32A Jul 09
WHEAT  Dec 27 @W7Z  675'2  673'6  673'6  670'2  672'2  -3'0  675'2  2:31A Jul 09
WHEAT  Mar 28 @W8H  687'0        691'4  0'0  687'0  1:15P Jul 08
WHEAT  May 28 @W8K  690'0        698'0  0'0  690'0  1:15P Jul 08
WHEAT  Jul 28 @W8N  674'4        685'0  0'0  674'4  1:15P Jul 08
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  Jul 26 @KW6N  634'2  630'0  630'0  630'0  630'0  -4'2  634'2  9:56P Jul 08
KC HRW WHEAT  Sep 26 @KW6U  645'2  643'6  644'6  639'0  642'2  -3'0  645'2  2:58A Jul 09
KC HRW WHEAT  Dec 26 @KW6Z  659'6  658'0  659'0  653'4  656'6  -3'0  659'6  2:55A Jul 09
KC HRW WHEAT  Mar 27 @KW7H  671'6  666'4  670'4  666'0  668'6  -3'0  671'6  2:57A Jul 09
KC HRW WHEAT  May 27 @KW7K  679'6  680'4  680'4  673'6  677'6  -2'0  679'6  2:25A Jul 09
KC HRW WHEAT  Jul 27 @KW7N  682'2  684'4  684'4  676'4  679'2  -3'0  682'2  2:53A Jul 09
KC HRW WHEAT  Sep 27 @KW7U  697'4  699'2  701'0  696'4  696'4  -7'6  689'6s  1:15P Jul 08
KC HRW WHEAT  Dec 27 @KW7Z  709'6        705'0  -7'4  702'2s  1:15P Jul 08
KC HRW WHEAT  Mar 28 @KW8H  718'6        715'4  -7'4  711'2s  1:15P Jul 08
KC HRW WHEAT  May 28 @KW8K  713'6          -6'0  707'6s  1:15P Jul 08
KC HRW WHEAT  Jul 28 @KW8N  685'4  686'2  686'2  686'2  686'2  -5'6  679'6s  1:15P Jul 08
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Jul 26 @MW6N  6.0300        5.9075  0.0000  6.0300s  1:30P Jul 08
HARD RED SPR... Sep 26 @MW6U  6.3075  6.2975  6.3075  6.2750  6.2950  -0.0125  6.3075  2:55A Jul 09
HARD RED SPR... Dec 26 @MW6Z  6.5275  6.5175  6.5275  6.4900  6.5150  -0.0125  6.5275  2:34A Jul 09
HARD RED SPR... Mar 27 @MW7H  6.7450  6.7500  6.8200  6.7025  6.7025  -0.0225  6.7225s  1:30P Jul 08
HARD RED SPR... May 27 @MW7K  6.8700  6.8425  6.9300  6.8225  6.8225  -0.0200  6.8500s  1:30P Jul 08
HARD RED SPR... Jul 27 @MW7N  6.9550  6.9700  7.0025  6.7775  6.9350  -0.0200  6.9350s  1:30P Jul 08
HARD RED SPR... Sep 27 @MW7U  7.0150  7.0375  7.0500  6.8300  6.9925  -0.0250  6.9900s  1:30P Jul 08
HARD RED SPR... Dec 27 @MW7Z  7.1650        7.1475  -0.0300  7.1350s  1:30P Jul 08
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6N)
Exchange:  CBOT
Last Trade:  602'0
Change:  0'0
Bid:  595'6
Ask:  598'0
Today's High: 
Today's Low: 
Volume:  52
Open: 
Settle:  599'4
Prev:  599'4
Contract High: 
Contract Low: 
Updated:  Jul-08-2026
1:15:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Still Moving Lower
Editorial Staff – 
Posted at Friday, June 26, 2026 2:38PM CDT
@W6N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN