Futures Markets
Options
 
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  May 25 @W5K  543'2  544'0  545'2  541'4  542'0  -1'2  543'2  10:35P Mar 25
WHEAT  Jul 25 @W5N  559'6  560'2  561'4  558'2  558'2  -1'4  559'6  10:33P Mar 25
WHEAT  Sep 25 @W5U  576'4  577'0  578'2  575'0  575'0  -1'4  576'4  10:33P Mar 25
WHEAT  Dec 25 @W5Z  599'4  601'0  601'2  598'0  598'0  -1'4  599'4  10:30P Mar 25
WHEAT  Mar 26 @W6H  618'2  619'0  619'0  617'0  617'0  -1'2  618'2  10:33P Mar 25
WHEAT  May 26 @W6K  628'6  628'6  628'6  628'4  628'4  -0'2  628'6  9:35P Mar 25
WHEAT  Jul 26 @W6N  628'4        629'0  0'4  628'4  1:18P Mar 25
WHEAT  Sep 26 @W6U  637'4        640'4  0'0  637'4  1:15P Mar 25
WHEAT  Dec 26 @W6Z  650'2        653'6  0'0  650'2  1:15P Mar 25
WHEAT  Mar 27 @W7H  660'2        674'2  0'0  660'2  1:15P Mar 25
WHEAT  May 27 @W7K  661'0          0'0  661'0  1:15P Mar 25
WHEAT  Jul 27 @W7N  641'0        644'0  0'0  641'0  1:15P Mar 25
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... May 25 @KW5K  569'2  570'0  571'4  567'6  568'0  -1'2  569'2  10:36P Mar 25
HARD RED WIN... Jul 25 @KW5N  584'6  586'0  587'2  583'4  583'6  -1'0  584'6  10:35P Mar 25
HARD RED WIN... Sep 25 @KW5U  600'4  601'0  603'0  599'2  599'2  -1'2  600'4  10:33P Mar 25
HARD RED WIN... Dec 25 @KW5Z  622'4  623'6  623'6  621'2  621'4  -1'0  622'4  10:35P Mar 25
HARD RED WIN... Mar 26 @KW6H  640'4  642'6  642'6  639'2  639'2  -1'2  640'4  10:33P Mar 25
HARD RED WIN... May 26 @KW6K  655'6  647'6  647'6  647'2  647'2  -5'6  650'0s  1:15P Mar 25
HARD RED WIN... Jul 26 @KW6N  653'0  648'6  648'6  648'6  648'6  -4'4  648'4s  1:15P Mar 25
HARD RED WIN... Sep 26 @KW6U  661'0        664'4  -4'2  656'6s  1:15P Mar 25
HARD RED WIN... Dec 26 @KW6Z  674'0        682'2  -3'6  670'2s  1:15P Mar 25
HARD RED WIN... Mar 27 @KW7H  682'4        688'4  -3'4  679'0s  1:15P Mar 25
HARD RED WIN... May 27 @KW7K  679'2          -3'4  675'6s  1:15P Mar 25
HARD RED WIN... Jul 27 @KW7N  659'2          -3'4  655'6s  1:15P Mar 25
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... May 25 @MW5K  588'4  590'0  592'0  589'0  589'0  0'4  588'4  10:24P Mar 25
HARD RED SPR... Jul 25 @MW5N  605'0  605'6  608'4  605'6  606'0  1'0  605'0  8:45P Mar 25
HARD RED SPR... Sep 25 @MW5U  620'4  622'2  623'4  620'6  620'6  0'2  620'4  8:09P Mar 25
HARD RED SPR... Dec 25 @MW5Z  640'0  641'6  642'4  639'6  640'0  0'0  640'0  8:45P Mar 25
HARD RED SPR... Mar 26 @MW6H  660'2  659'0  661'0  657'0  658'0  -3'0  657'2s  1:31P Mar 25
HARD RED SPR... May 26 @MW6K  668'6        673'0  -2'6  666'0s  1:31P Mar 25
HARD RED SPR... Jul 26 @MW6N  678'0        678'0  -2'0  676'0s  1:31P Mar 25
HARD RED SPR... Sep 26 @MW6U  668'2        672'0  -1'0  667'2s  1:31P Mar 25
HARD RED SPR... Dec 26 @MW6Z                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W5K)
Exchange:  CBOT
Last Trade:  542'0
Change:  -1'2
Bid:  541'6
Ask:  542'0
Today's High:  545'2
Today's Low:  541'4
Volume:  57,054
Open:  544'0
Settle:  543'2
Prev:  543'2
Contract High: 
Contract Low: 
Updated:  Mar-25-2025
10:35:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Far Upper Mississippi River Now Open for Business
Editorial Staff – 
Posted at Monday, March 24, 2025 8:39AM CDT
@W5K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN