Futures Markets
Options
 
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Jul 26 @W6N  603'0  603'0  603'0  598'2  598'4  -4'4  603'0  1:36A Jun 03
WHEAT  Sep 26 @W6U  616'2  616'4  616'4  611'6  611'6  -4'4  616'2  1:36A Jun 03
WHEAT  Dec 26 @W6Z  635'2  634'2  635'0  631'0  631'0  -4'2  635'2  1:30A Jun 03
WHEAT  Mar 27 @W7H  652'4  650'2  651'2  648'6  648'6  -3'6  652'4  1:30A Jun 03
WHEAT  May 27 @W7K  663'2  662'0  662'0  660'0  661'2  -2'0  663'2  1:11A Jun 03
WHEAT  Jul 27 @W7N  670'4  670'4  670'4  667'4  668'6  -1'6  670'4  1:14A Jun 03
WHEAT  Sep 27 @W7U  681'4        681'4  0'0  681'4  1:15P Jun 02
WHEAT  Dec 27 @W7Z  696'2  693'2  693'2  693'2  693'2  -3'0  696'2  8:34P Jun 02
WHEAT  Mar 28 @W8H  706'4        700'0  0'0  706'4  1:15P Jun 02
WHEAT  May 28 @W8K  706'6        733'4  0'0  706'6  1:15P Jun 02
WHEAT  Jul 28 @W8N  686'6        683'0  0'0  686'6  1:15P Jun 02
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  Jul 26 @KW6N  634'6  635'6  635'6  630'6  632'0  -2'6  634'6  1:35A Jun 03
KC HRW WHEAT  Sep 26 @KW6U  646'2  647'4  647'4  642'2  643'2  -3'0  646'2  1:30A Jun 03
KC HRW WHEAT  Dec 26 @KW6Z  662'2  662'2  662'2  658'2  659'4  -2'6  662'2  1:30A Jun 03
KC HRW WHEAT  Mar 27 @KW7H  676'2  674'2  675'0  673'0  674'0  -2'2  676'2  11:12P Jun 02
KC HRW WHEAT  May 27 @KW7K  685'6  684'2  684'6  683'4  684'2  -1'4  685'6  12:45A Jun 03
KC HRW WHEAT  Jul 27 @KW7N  691'2  689'4  689'4  689'4  689'4  -1'6  691'2  8:13P Jun 02
KC HRW WHEAT  Sep 27 @KW7U  708'6  698'0  700'0  698'0  699'0  -7'6  701'0s  1:15P Jun 02
KC HRW WHEAT  Dec 27 @KW7Z  722'0  715'4  715'4  711'2  711'2  -6'4  715'4s  1:15P Jun 02
KC HRW WHEAT  Mar 28 @KW8H  729'6        765'0  -5'6  724'0s  1:15P Jun 02
KC HRW WHEAT  May 28 @KW8K  723'6          -2'6  721'0s  1:15P Jun 02
KC HRW WHEAT  Jul 28 @KW8N  695'6        679'2  -2'6  693'0s  1:15P Jun 02
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Jul 26 @MW6N  6.3700  6.3725  6.3850  6.3600  6.3700  0.0000  6.3700  12:41A Jun 03
HARD RED SPR... Sep 26 @MW6U  6.6150  6.6175  6.6300  6.6075  6.6150  0.0000  6.6150  12:51A Jun 03
HARD RED SPR... Dec 26 @MW6Z  6.8150  6.8225  6.8225  6.8050  6.8200  0.0050  6.8150  12:51A Jun 03
HARD RED SPR... Mar 27 @MW7H  6.9775  6.9825  6.9850  6.9675  6.9825  0.0050  6.9775  12:51A Jun 03
HARD RED SPR... May 27 @MW7K  7.0650  7.0675  7.0875  7.0675  7.0875  0.0225  7.0650  8:05P Jun 02
HARD RED SPR... Jul 27 @MW7N  7.1100  7.1300  7.1300  7.1300  7.1300  0.0200  7.1100  8:05P Jun 02
HARD RED SPR... Sep 27 @MW7U  7.0075  7.0125  7.0125  7.0075  7.0075  -0.0025  7.0050s  1:30P Jun 02
HARD RED SPR... Dec 27 @MW7Z  6.9075        7.0000  0.0175  6.9250s  1:30P Jun 02
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6N)
Exchange:  CBOT
Last Trade:  598'4
Change:  -4'4
Bid:  598'2
Ask:  598'4
Today's High:  603'0
Today's Low:  598'2
Volume:  65,720
Open:  603'0
Settle:  603'0
Prev:  603'0
Contract High: 
Contract Low: 
Updated:  Jun-03-2026
1:36:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Canadian Signals and Communications Members on Strike Against CPKC
Editorial Staff – 
Posted at Monday, June 1, 2026 8:18AM CDT
@W6N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN