Futures Markets
Options
 
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Jul 26 @W6N  635'6  647'4  657'2  646'0  654'4  18'6  635'6  4:57A May 18
WHEAT  Sep 26 @W6U  649'6  661'4  670'4  659'4  668'0  18'2  649'6  4:56A May 18
WHEAT  Dec 26 @W6Z  669'6  679'6  690'0  679'0  687'2  17'4  669'6  4:55A May 18
WHEAT  Mar 27 @W7H  685'6  694'2  705'0  694'2  702'2  16'4  685'6  4:50A May 18
WHEAT  May 27 @W7K  693'0  706'2  710'6  702'4  709'0  16'0  693'0  4:33A May 18
WHEAT  Jul 27 @W7N  691'0  697'6  707'4  697'6  707'4  16'4  691'0  3:20A May 18
WHEAT  Sep 27 @W7U  697'2  710'0  710'0  710'0  710'0  12'6  697'2  7:00P May 17
WHEAT  Dec 27 @W7Z  709'4        710'0  0'0  709'4  1:15P May 15
WHEAT  Mar 28 @W8H  717'0        738'0  0'0  717'0  1:15P May 15
WHEAT  May 28 @W8K  715'4        711'6  0'0  715'4  1:15P May 15
WHEAT  Jul 28 @W8N  685'6        710'0  0'0  685'6  1:15P May 15
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  Jul 26 @KW6N  688'0  697'6  705'4  693'6  698'6  10'6  688'0  4:56A May 18
KC HRW WHEAT  Sep 26 @KW6U  697'4  708'2  715'0  703'6  709'0  11'4  697'4  4:55A May 18
KC HRW WHEAT  Dec 26 @KW6Z  711'2  721'0  728'0  717'0  722'2  11'0  711'2  4:56A May 18
KC HRW WHEAT  Mar 27 @KW7H  721'2  735'4  736'6  727'4  731'6  10'4  721'2  4:54A May 18
KC HRW WHEAT  May 27 @KW7K  725'4  739'6  739'6  731'0  736'6  11'2  725'4  4:31A May 18
KC HRW WHEAT  Jul 27 @KW7N  722'0  736'2  736'2  730'4  730'6  8'6  722'0  12:35A May 18
KC HRW WHEAT  Sep 27 @KW7U  741'2  730'0  731'4  722'0  725'0  -15'0  726'2s  1:15P May 15
KC HRW WHEAT  Dec 27 @KW7Z  749'0  745'2  747'0  738'6  738'6  -14'2  734'6s  1:15P May 15
KC HRW WHEAT  Mar 28 @KW8H  751'0        765'0  -12'0  739'0s  1:15P May 15
KC HRW WHEAT  May 28 @KW8K  737'0          -12'0  725'0s  1:15P May 15
KC HRW WHEAT  Jul 28 @KW8N  690'4        705'0  -12'0  678'4s  1:15P May 15
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Jul 26 @MW6N  6.8525  6.9150  7.0300  6.9150  7.0150  0.1625  6.8525  4:45A May 18
HARD RED SPR... Sep 26 @MW6U  7.0575  7.1800  7.2325  7.1300  7.2225  0.1650  7.0575  4:29A May 18
HARD RED SPR... Dec 26 @MW6Z  7.2450  7.3700  7.4175  7.3275  7.4175  0.1725  7.2450  3:09A May 18
HARD RED SPR... Mar 27 @MW7H  7.3850  7.5000  7.5500  7.4925  7.5500  0.1650  7.3850  3:09A May 18
HARD RED SPR... May 27 @MW7K  7.5175  7.4700  7.5975  7.3300  7.3300  -0.1350  7.3825s  1:30P May 15
HARD RED SPR... Jul 27 @MW7N  7.4525  7.3025  7.5575  7.3025  7.5575  -0.0950  7.3575s  1:30P May 15
HARD RED SPR... Sep 27 @MW7U  7.3000  7.1900  7.1900  7.1900  7.1900  -0.0750  7.2250s  1:30P May 15
HARD RED SPR... Dec 27 @MW7Z  7.2875  7.2500  7.2500  7.0500  7.0500  -0.1475  7.1400s  1:30P May 15
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6N)
Exchange:  CBOT
Last Trade:  654'4
Change:  18'6
Bid:  654'4
Ask:  654'6
Today's High:  657'2
Today's Low:  646'0
Volume:  94,630
Open:  647'4
Settle:  635'6
Prev:  635'6
Contract High: 
Contract Low: 
Updated:  May-18-2026
4:57:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Lower
Editorial Staff – 
Posted at Friday, May 15, 2026 11:33AM CDT
@W6N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN