Futures Markets
Options
 
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Dec 26 @W6Z  730'6  730'6  735'4  716'4  728'2  -2'4  730'6  12:14P Sep 17
WHEAT  Mar 27 @W7H  746'6  746'4  751'4  732'6  744'4  -2'2  746'6  12:14P Sep 17
WHEAT  May 27 @W7K  754'0  753'6  758'2  740'2  752'0  -2'0  754'0  12:13P Sep 17
WHEAT  Jul 27 @W7N  752'2  749'6  755'6  738'6  749'4  -2'6  752'2  12:15P Sep 17
WHEAT  Sep 27 @W7U  756'6  754'6  760'4  743'2  753'2  -3'4  756'6  12:12P Sep 17
WHEAT  Dec 27 @W7Z  765'6  762'4  769'4  752'4  762'0  -3'6  765'6  12:05P Sep 17
WHEAT  Mar 28 @W8H  771'0  767'0  773'2  758'0  765'4  -5'4  771'0  12:00P Sep 17
WHEAT  May 28 @W8K  767'4  759'4  759'4  759'4  759'4  -8'0  767'4  10:40A Sep 17
WHEAT  Jul 28 @W8N  747'0  733'6  740'0  733'6  740'0  -7'0  747'0  12:00P Sep 17
WHEAT  Sep 28 @W8U  751'2        745'4  0'0  751'2  1:15P Sep 16
WHEAT  Dec 28 @W8Z  762'4  753'0  753'0  753'0  753'0  -9'4  762'4  8:30A Sep 17
WHEAT  Mar 29 @W9H  767'4        770'0  0'0  767'4  1:15P Sep 16
WHEAT  May 29 @W9K  758'0        752'0  0'0  758'0  1:15P Sep 16
WHEAT  Jul 29 @W9N  723'4        744'0  0'0  723'4  1:15P Sep 16
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  Dec 26 @KW6Z  799'4  799'0  807'4  787'2  796'2  -3'2  799'4  12:15P Sep 17
KC HRW WHEAT  Mar 27 @KW7H  812'2  811'6  819'2  800'0  809'0  -3'2  812'2  12:11P Sep 17
KC HRW WHEAT  May 27 @KW7K  815'4  815'2  822'0  803'6  812'2  -3'2  815'4  12:10P Sep 17
KC HRW WHEAT  Jul 27 @KW7N  807'2  807'0  813'4  795'2  803'2  -4'0  807'2  12:08P Sep 17
KC HRW WHEAT  Sep 27 @KW7U  808'4  808'0  814'0  796'0  804'4  -4'0  808'4  12:04P Sep 17
KC HRW WHEAT  Dec 27 @KW7Z  815'2  815'4  818'2  802'2  810'2  -5'0  815'2  12:13P Sep 17
KC HRW WHEAT  Mar 28 @KW8H  811'2        807'2  4'4  815'6s  1:15P Sep 16
KC HRW WHEAT  May 28 @KW8K  800'0          4'4  804'4s  1:15P Sep 16
KC HRW WHEAT  Jul 28 @KW8N  766'4  766'4  766'4  760'0  760'0  -6'4  766'4  12:04P Sep 17
KC HRW WHEAT  Sep 28 @KW8U  751'0        780'0  5'0  756'0s  1:15P Sep 16
KC HRW WHEAT  Dec 28 @KW8Z  762'0          7'0  769'0s  1:15P Sep 16
KC HRW WHEAT  Mar 29 @KW9H  770'4          7'0  777'4s  1:15P Sep 16
KC HRW WHEAT  May 29 @KW9K  766'2          7'0  773'2s  1:15P Sep 16
KC HRW WHEAT  Jul 29 @KW9N  728'0          7'0  735'0s  1:15P Sep 16
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Dec 26 @MW6Z  7.5600  7.5575  7.6300  7.4900  7.5425  -0.0175  7.5600  12:15P Sep 17
HARD RED SPR... Mar 27 @MW7H  7.7475  7.7250  7.8100  7.6650  7.7250  -0.0225  7.7475  12:15P Sep 17
HARD RED SPR... May 27 @MW7K  7.8525  7.8400  7.8900  7.7900  7.8200  -0.0325  7.8525  12:10P Sep 17
HARD RED SPR... Jul 27 @MW7N  7.8400  7.8650  7.8650  7.7925  7.8125  -0.0275  7.8400  12:02P Sep 17
HARD RED SPR... Sep 27 @MW7U  7.6750  7.6800  7.7425  7.6025  7.6525  -0.0225  7.6750  12:02P Sep 17
HARD RED SPR... Dec 27 @MW7Z  7.6725  7.6900  7.7525  7.6900  7.7525  0.0800  7.6725  11:47P Sep 16
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6Z)
Exchange:  CBOT
Last Trade:  728'2
Change:  -2'4
Bid:  728'2
Ask:  728'4
Today's High:  735'4
Today's Low:  716'4
Volume:  57,852
Open:  730'6
Settle:  730'6
Prev:  730'6
Contract High: 
Contract Low: 
Updated:  Sep-17-2026
12:14:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Average Price Higher Again
Editorial Staff – 
Posted at Friday, September 11, 2026 12:01PM CDT
@W6Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN