Futures Markets
Options
 
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Jul 26 @W6N  580'0  582'6  588'6  574'6  586'2  6'2  580'0  12:38P Jun 08
WHEAT  Sep 26 @W6U  592'6  595'6  600'6  587'6  598'2  5'4  592'6  12:37P Jun 08
WHEAT  Dec 26 @W6Z  611'4  615'0  619'2  606'4  616'4  5'0  611'4  12:36P Jun 08
WHEAT  Mar 27 @W7H  628'0  630'0  635'0  623'2  632'2  4'2  628'0  12:37P Jun 08
WHEAT  May 27 @W7K  638'0  639'6  644'6  633'2  642'0  4'0  638'0  12:34P Jun 08
WHEAT  Jul 27 @W7N  644'4  647'4  651'0  640'0  648'2  3'6  644'4  12:27P Jun 08
WHEAT  Sep 27 @W7U  655'6  653'0  661'6  652'4  659'2  3'4  655'6  12:34P Jun 08
WHEAT  Dec 27 @W7Z  671'0  669'0  677'0  669'0  674'6  3'6  671'0  12:08P Jun 08
WHEAT  Mar 28 @W8H  681'6        684'0  0'0  681'6  1:15P Jun 05
WHEAT  May 28 @W8K  685'0  684'0  684'0  684'0  684'0  -1'0  685'0  7:52P Jun 07
WHEAT  Jul 28 @W8N  666'4        683'0  0'0  666'4  1:15P Jun 05
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  Jul 26 @KW6N  620'6  623'0  634'0  617'6  630'4  9'6  620'6  12:37P Jun 08
KC HRW WHEAT  Sep 26 @KW6U  631'4  635'0  643'6  628'6  640'2  8'6  631'4  12:37P Jun 08
KC HRW WHEAT  Dec 26 @KW6Z  646'6  650'0  658'4  643'6  654'6  8'0  646'6  12:35P Jun 08
KC HRW WHEAT  Mar 27 @KW7H  660'0  662'0  670'2  657'0  666'2  6'2  660'0  12:36P Jun 08
KC HRW WHEAT  May 27 @KW7K  669'2  669'0  678'0  666'0  673'6  4'4  669'2  12:38P Jun 08
KC HRW WHEAT  Jul 27 @KW7N  673'2  673'4  679'4  670'2  676'4  3'2  673'2  12:35P Jun 08
KC HRW WHEAT  Sep 27 @KW7U  681'6  683'0  685'6  683'0  684'4  2'6  681'6  12:35P Jun 08
KC HRW WHEAT  Dec 27 @KW7Z  695'4  697'4  698'0  697'4  698'0  2'4  695'4  12:27P Jun 08
KC HRW WHEAT  Mar 28 @KW8H  710'6        715'0  -6'4  704'2s  1:15P Jun 05
KC HRW WHEAT  May 28 @KW8K  709'2          -7'6  701'4s  1:15P Jun 05
KC HRW WHEAT  Jul 28 @KW8N  682'6        693'0  -7'0  675'6s  1:15P Jun 05
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Jul 26 @MW6N  6.1950  6.2000  6.3175  6.1700  6.2125  0.0175  6.1950  12:38P Jun 08
HARD RED SPR... Sep 26 @MW6U  6.4625  6.4650  6.5750  6.4375  6.4675  0.0050  6.4625  12:38P Jun 08
HARD RED SPR... Dec 26 @MW6Z  6.6975  6.7025  6.7950  6.6725  6.6925  -0.0050  6.6975  12:37P Jun 08
HARD RED SPR... Mar 27 @MW7H  6.8825  6.8750  7.0900  6.8600  6.8675  -0.0150  6.8825  12:38P Jun 08
HARD RED SPR... May 27 @MW7K  6.9775  6.9700  7.1875  6.9650  6.9650  -0.0125  6.9775  10:31A Jun 08
HARD RED SPR... Jul 27 @MW7N  7.0450  7.0550  7.1000  7.0125  7.0125  -0.0325  7.0450  12:33P Jun 08
HARD RED SPR... Sep 27 @MW7U  6.9800  7.0000  7.0000  6.9625  6.9625  -0.0175  6.9800  12:33P Jun 08
HARD RED SPR... Dec 27 @MW7Z  6.9550        6.8850  0.0750  7.0300s  1:30P Jun 05
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6N)
Exchange:  CBOT
Last Trade:  586'2
Change:  6'2
Bid:  586'0
Ask:  586'2
Today's High:  588'6
Today's Low:  574'6
Volume:  106,685
Open:  582'6
Settle:  580'0
Prev:  580'0
Contract High: 
Contract Low: 
Updated:  Jun-08-2026
12:38:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Drops
Editorial Staff – 
Posted at Friday, June 5, 2026 12:30PM CDT
@W6N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN