Futures Markets
Options
 
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Sep 26 @FF6U  96.2525  96.2500  96.2550  96.2500  96.2525  0.0000  96.2525s  3:58P Sep 18
30 DAY FED F... Oct 26 @FF6V  96.105  96.105  96.105  96.100  96.105  0.000  96.105s  3:59P Sep 18
30 DAY FED F... Nov 26 @FF6X  95.980  95.985  95.985  95.965  95.980  -0.005  95.975s  3:59P Sep 18
30 DAY FED F... Dec 26 @FF6Z  95.845  95.855  95.855  95.825  95.840  -0.010  95.835s  3:53P Sep 18
30 DAY FED F... Jan 27 @FF7F  95.780  95.790  95.790  95.765  95.775  -0.010  95.770s  3:59P Sep 18
30 DAY FED F... Feb 27 @FF7G  95.700  95.710  95.710  95.675  95.680  -0.020  95.680s  3:57P Sep 18
30 DAY FED F... Mar 27 @FF7H  95.625  95.635  95.635  95.595  95.605  -0.025  95.600s  3:59P Sep 18
30 DAY FED F... Apr 27 @FF7J  95.535  95.550  95.550  95.500  95.510  -0.025  95.510s  3:55P Sep 18
30 DAY FED F... May 27 @FF7K  95.475  95.490  95.490  95.425  95.435  -0.035  95.440s  3:57P Sep 18
30 DAY FED F... Jun 27 @FF7M  95.425  95.445  95.445  95.365  95.375  -0.040  95.385s  3:57P Sep 18
30 DAY FED F... Jul 27 @FF7N  95.400  95.420  95.420  95.335  95.350  -0.045  95.355s  3:59P Sep 18
30 DAY FED F... Aug 27 @FF7Q  95.390  95.410  95.410  95.310  95.325  -0.055  95.335s  3:52P Sep 18
30 DAY FED F... Sep 27 @FF7U  95.385  95.400  95.405  95.300  95.305  -0.060  95.325s  3:10P Sep 18
30 DAY FED F... Oct 27 @FF7V  95.380  95.390  95.405  95.295  95.310  -0.060  95.320s  3:59P Sep 18
30 DAY FED F... Nov 27 @FF7X  95.390  95.360  95.360  95.300  95.300  -0.060  95.330s  2:53P Sep 18
30 DAY FED F... Dec 27 @FF7Z  95.415  95.375  95.375  95.350  95.350  -0.065  95.350s  2:01P Sep 18
30 DAY FED F... Jan 28 @FF8F  95.425        95.470  -0.065  95.360s  2:01P Sep 18
30 DAY FED F... Feb 28 @FF8G  95.445        95.810  -0.065  95.380s  2:01P Sep 18
30 DAY FED F... Mar 28 @FF8H  95.460          -0.065  95.395s  2:01P Sep 18
30 DAY FED F... Apr 28 @FF8J  95.530          -0.065  95.465s  2:01P Sep 18
30 DAY FED F... May 28 @FF8K  95.505          -0.065  95.440s  2:01P Sep 18
30 DAY FED F... Jun 28 @FF8M  95.485          -0.065  95.420s  2:01P Sep 18
30 DAY FED F... Jul 28 @FF8N  95.465          -0.065  95.400s  2:01P Sep 18
30 DAY FED F... Aug 28 @FF8Q  95.385          -0.065  95.320s  2:01P Sep 18
30 DAY FED F... Sep 28 @FF8U  95.385          -0.065  95.320s  2:01P Sep 18
30 DAY FED F... Oct 28 @FF8V  95.380          -0.065  95.315s  2:01P Sep 18
30 DAY FED F... Nov 28 @FF8X  95.360          -0.065  95.295s  2:01P Sep 18
30 DAY FED F... Dec 28 @FF8Z  95.340          -0.065  95.275s  2:01P Sep 18
30 DAY FED F... Jan 29 @FF9F  95.325          -0.065  95.260s  2:01P Sep 18
30 DAY FED F... Feb 29 @FF9G  95.310          -0.065  95.245s  2:01P Sep 18
30 DAY FED F... Mar 29 @FF9H  95.295          -0.065  95.230s  2:01P Sep 18
30 DAY FED F... Apr 29 @FF9J  95.255          -0.065  95.190s  2:01P Sep 18
30 DAY FED F... May 29 @FF9K  95.230          -0.065  95.165s  2:01P Sep 18
30 DAY FED F... Jun 29 @FF9M  95.210          -0.065  95.145s  2:01P Sep 18
30 DAY FED F... Jul 29 @FF9N  95.190          -0.065  95.125s  2:01P Sep 18
30 DAY FED F... Aug 29 @FF9Q  95.110          -0.065  95.045s  2:01P Sep 18
30 DAY FED F... Sep 29 @FF9U  95.110          -0.065  95.045s  2:01P Sep 18
30 DAY FED F... Oct 29 @FF9V  95.105          -0.065  95.040s  2:01P Sep 18
30 DAY FED F... Nov 29 @FF9X  95.085          -0.065  95.020s  2:01P Sep 18
30 DAY FED F... Dec 29 @FF9Z  95.065          -0.065  95.000s  2:01P Sep 18
30 DAY FED F... Jan 30 @FF0F  95.050          -0.065  94.985s  2:01P Sep 18
30 DAY FED F... Feb 30 @FF0G  95.035          -0.065  94.970s  2:01P Sep 18
30 DAY FED F... Mar 30 @FF0H  95.020          -0.065  94.955s  2:01P Sep 18
30 DAY FED F... Apr 30 @FF0J  94.980          -0.065  94.915s  2:01P Sep 18
30 DAY FED F... May 30 @FF0K  94.955          -0.065  94.890s  2:01P Sep 18
30 DAY FED F... Jun 30 @FF0M  94.935          -0.065  94.870s  2:01P Sep 18
30 DAY FED F... Jul 30 @FF0N  94.915          -0.065  94.850s  2:01P Sep 18
30 DAY FED F... Aug 30 @FF0Q  94.835          -0.065  94.770s  2:01P Sep 18
30 DAY FED F... Sep 30 @FF0U  94.835          -0.065  94.770s  2:01P Sep 18
30 DAY FED F... Oct 30 @FF0V  94.830          -0.065  94.765s  2:01P Sep 18
30 DAY FED F... Nov 30 @FF0X  94.810          -0.065  94.745s  2:01P Sep 18
30 DAY FED F... Dec 30 @FF0Z  94.790          -0.065  94.725s  2:01P Sep 18
30 DAY FED F... Jan 31 @FF1F  94.775          -0.065  94.710s  2:01P Sep 18
30 DAY FED F... Feb 31 @FF1G  94.760          -0.065  94.695s  2:01P Sep 18
30 DAY FED F... Mar 31 @FF1H  94.745          -0.065  94.680s  2:01P Sep 18
30 DAY FED F... Apr 31 @FF1J  94.705          -0.065  94.640s  2:01P Sep 18
30 DAY FED F... May 31 @FF1K  94.680          -0.065  94.615s  2:01P Sep 18
30 DAY FED F... Jun 31 @FF1M  94.660          -0.065  94.595s  2:01P Sep 18
30 DAY FED F... Jul 31 @FF1N  94.640          -0.065  94.575s  2:01P Sep 18
30 DAY FED F... Aug 31 @FF1Q  94.560          -0.065  94.495s  2:01P Sep 18
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6U)
Exchange:  CBOT
Last Trade:  96.2525
Change: 
Bid:  96.2525
Ask:  96.2550
Today's High:  96.2550
Today's Low:  96.2500
Volume:  61,551
Open:  96.2500
Settle:  96.2525s
Prev:  96.2525
Contract High: 
Contract Low: 
Updated:  Sep-18-2026
3:58:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Average Weekly DDG Price Higher
Editorial Staff – 
Posted at Friday, September 18, 2026 12:30PM CDT
@FF6U
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN