Futures Markets
Options
 
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Oct 25 @FF5V  95.9125        95.9100    95.9125   
30 DAY FED F... Nov 25 @FF5X  96.145        96.140    96.145   
30 DAY FED F... Dec 25 @FF5Z  96.310        96.305    96.310   
30 DAY FED F... Jan 26 @FF6F  96.410  96.410  96.410  96.410  96.410  0.000  96.410  5:51P Oct 20
30 DAY FED F... Feb 26 @FF6G  96.535  96.535  96.535  96.535  96.535  0.000  96.535  5:00P Oct 20
30 DAY FED F... Mar 26 @FF6H  96.590  96.590  96.590  96.590  96.590  0.000  96.590  5:35P Oct 20
30 DAY FED F... Apr 26 @FF6J  96.670        96.675    96.670   
30 DAY FED F... May 26 @FF6K  96.745  96.745  96.745  96.745  96.745  0.000  96.745  5:04P Oct 20
30 DAY FED F... Jun 26 @FF6M  96.805  96.805  96.805  96.805  96.805  0.000  96.805  6:05P Oct 20
30 DAY FED F... Jul 26 @FF6N  96.895  96.895  96.895  96.895  96.895  0.000  96.895  5:00P Oct 20
30 DAY FED F... Aug 26 @FF6Q  96.965  96.965  96.970  96.965  96.965  0.000  96.965  5:45P Oct 20
30 DAY FED F... Sep 26 @FF6U  97.005  97.005  97.005  97.005  97.005  0.000  97.005  5:35P Oct 20
30 DAY FED F... Oct 26 @FF6V  97.055        97.060    97.055   
30 DAY FED F... Nov 26 @FF6X  97.085        97.090    97.085   
30 DAY FED F... Dec 26 @FF6Z  97.110        97.115    97.110   
30 DAY FED F... Jan 27 @FF7F  97.125        97.130    97.125   
30 DAY FED F... Feb 27 @FF7G  97.135        97.240    97.135   
30 DAY FED F... Mar 27 @FF7H  97.145        97.180    97.145   
30 DAY FED F... Apr 27 @FF7J  97.140            97.140   
30 DAY FED F... May 27 @FF7K  97.115            97.115   
30 DAY FED F... Jun 27 @FF7M  97.095            97.095   
30 DAY FED F... Jul 27 @FF7N  97.105          -0.005  97.100s  2:01P Oct 20
30 DAY FED F... Aug 27 @FF7Q  97.065          -0.005  97.060s  2:01P Oct 20
30 DAY FED F... Sep 27 @FF7U  97.065          -0.005  97.060s  2:01P Oct 20
30 DAY FED F... Oct 27 @FF7V  97.060          -0.005  97.055s  2:01P Oct 20
30 DAY FED F... Nov 27 @FF7X  97.040          -0.005  97.035s  2:01P Oct 20
30 DAY FED F... Dec 27 @FF7Z  97.015            97.015   
30 DAY FED F... Jan 28 @FF8F  97.005          -0.005  97.000s  2:01P Oct 20
30 DAY FED F... Feb 28 @FF8G  96.990          -0.005  96.985s  2:01P Oct 20
30 DAY FED F... Mar 28 @FF8H  96.975          -0.005  96.970s  2:01P Oct 20
30 DAY FED F... Apr 28 @FF8J  96.935          -0.005  96.930s  2:01P Oct 20
30 DAY FED F... May 28 @FF8K  96.910          -0.005  96.905s  2:01P Oct 20
30 DAY FED F... Jun 28 @FF8M  96.890          -0.005  96.885s  2:01P Oct 20
30 DAY FED F... Jul 28 @FF8N  96.870          -0.005  96.865s  2:01P Oct 20
30 DAY FED F... Aug 28 @FF8Q  96.790          -0.005  96.785s  2:01P Oct 20
30 DAY FED F... Sep 28 @FF8U  96.790          -0.005  96.785s  2:01P Oct 20
30 DAY FED F... Oct 28 @FF8V  96.785          -0.005  96.780s  2:01P Oct 20
30 DAY FED F... Nov 28 @FF8X  96.765          -0.005  96.760s  2:01P Oct 20
30 DAY FED F... Dec 28 @FF8Z  96.745          -0.005  96.740s  2:01P Oct 20
30 DAY FED F... Jan 29 @FF9F  96.730          -0.005  96.725s  2:01P Oct 20
30 DAY FED F... Feb 29 @FF9G  96.715          -0.005  96.710s  2:01P Oct 20
30 DAY FED F... Mar 29 @FF9H  96.700          -0.005  96.695s  2:01P Oct 20
30 DAY FED F... Apr 29 @FF9J  96.660          -0.005  96.655s  2:01P Oct 20
30 DAY FED F... May 29 @FF9K  96.635          -0.005  96.630s  2:01P Oct 20
30 DAY FED F... Jun 29 @FF9M  96.615          -0.005  96.610s  2:01P Oct 20
30 DAY FED F... Jul 29 @FF9N  96.595          -0.005  96.590s  2:01P Oct 20
30 DAY FED F... Aug 29 @FF9Q  96.515          -0.005  96.510s  2:01P Oct 20
30 DAY FED F... Sep 29 @FF9U  96.515          -0.005  96.510s  2:01P Oct 20
30 DAY FED F... Oct 29 @FF9V  96.510          -0.005  96.505s  2:01P Oct 20
30 DAY FED F... Nov 29 @FF9X  96.490          -0.005  96.485s  2:01P Oct 20
30 DAY FED F... Dec 29 @FF9Z  96.470          -0.005  96.465s  2:01P Oct 20
30 DAY FED F... Jan 30 @FF0F  96.455          -0.005  96.450s  2:01P Oct 20
30 DAY FED F... Feb 30 @FF0G  96.440          -0.005  96.435s  2:01P Oct 20
30 DAY FED F... Mar 30 @FF0H  96.425          -0.005  96.420s  2:01P Oct 20
30 DAY FED F... Apr 30 @FF0J  96.385          -0.005  96.380s  2:01P Oct 20
30 DAY FED F... May 30 @FF0K  96.360          -0.005  96.355s  2:01P Oct 20
30 DAY FED F... Jun 30 @FF0M  96.340          -0.005  96.335s  2:01P Oct 20
30 DAY FED F... Jul 30 @FF0N  96.320          -0.005  96.315s  2:01P Oct 20
30 DAY FED F... Aug 30 @FF0Q  96.240          -0.005  96.235s  2:01P Oct 20
30 DAY FED F... Sep 30 @FF0U  96.240          -0.005  96.235s  2:01P Oct 20
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF5V)
Exchange:  CBOT
Last Trade:  95.9100
Change: 
Bid:  95.9100
Ask:  95.9125
Today's High: 
Today's Low: 
Volume:  25,051
Open: 
Settle:  95.9125
Prev:  95.9125
Contract High: 
Contract Low: 
Updated: 
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
USACE Completes Underwater Sill as Mississippi River Levels Fall
Editorial Staff – 
Posted at Monday, October 20, 2025 4:46PM CDT
@FF5V
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN