Futures Markets
Options
 
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Sep 26 @FF6U  96.2550  96.2525  96.2550  96.2500  96.2525  -0.0025  96.2525  3:26P Sep 17
30 DAY FED F... Oct 26 @FF6V  96.105  96.105  96.110  96.100  96.105  0.000  96.105  3:31P Sep 17
30 DAY FED F... Nov 26 @FF6X  95.995  95.990  95.995  95.975  95.980  -0.015  95.980  3:28P Sep 17
30 DAY FED F... Dec 26 @FF6Z  95.855  95.845  95.860  95.840  95.850  -0.005  95.845  3:31P Sep 17
30 DAY FED F... Jan 27 @FF7F  95.790  95.785  95.800  95.775  95.785  -0.005  95.780  2:52P Sep 17
30 DAY FED F... Feb 27 @FF7G  95.705  95.695  95.720  95.685  95.710  0.005  95.700  3:33P Sep 17
30 DAY FED F... Mar 27 @FF7H  95.625  95.605  95.645  95.600  95.635  0.010  95.625  3:32P Sep 17
30 DAY FED F... Apr 27 @FF7J  95.530  95.515  95.555  95.500  95.550  0.020  95.535  3:32P Sep 17
30 DAY FED F... May 27 @FF7K  95.450  95.435  95.490  95.420  95.490  0.040  95.475  3:32P Sep 17
30 DAY FED F... Jun 27 @FF7M  95.390  95.365  95.445  95.360  95.445  0.055  95.425  3:33P Sep 17
30 DAY FED F... Jul 27 @FF7N  95.360  95.340  95.420  95.330  95.420  0.060  95.400  3:32P Sep 17
30 DAY FED F... Aug 27 @FF7Q  95.340  95.320  95.410  95.315  95.410  0.070  95.390  3:25P Sep 17
30 DAY FED F... Sep 27 @FF7U  95.330  95.305  95.405  95.305  95.400  0.070  95.385  3:11P Sep 17
30 DAY FED F... Oct 27 @FF7V  95.325  95.305  95.405  95.300  95.405  0.080  95.380  3:28P Sep 17
30 DAY FED F... Nov 27 @FF7X  95.330  95.320  95.415  95.320  95.395  0.060  95.390  2:01P Sep 17
30 DAY FED F... Dec 27 @FF7Z  95.355  95.410  95.435  95.405  95.425  0.060  95.415  2:01P Sep 17
30 DAY FED F... Jan 28 @FF8F  95.365        95.470  0.060  95.425  2:01P Sep 17
30 DAY FED F... Feb 28 @FF8G  95.385        95.810  0.060  95.445  2:01P Sep 17
30 DAY FED F... Mar 28 @FF8H  95.400          0.060  95.460  2:01P Sep 17
30 DAY FED F... Apr 28 @FF8J  95.470          0.060  95.530  2:01P Sep 17
30 DAY FED F... May 28 @FF8K  95.445          0.060  95.505  2:01P Sep 17
30 DAY FED F... Jun 28 @FF8M  95.425          0.060  95.485  2:01P Sep 17
30 DAY FED F... Jul 28 @FF8N  95.405          0.060  95.465  2:01P Sep 17
30 DAY FED F... Aug 28 @FF8Q  95.325          0.060  95.385  2:01P Sep 17
30 DAY FED F... Sep 28 @FF8U  95.325          0.060  95.385  2:01P Sep 17
30 DAY FED F... Oct 28 @FF8V  95.320          0.060  95.380  2:01P Sep 17
30 DAY FED F... Nov 28 @FF8X  95.300          0.060  95.360  2:01P Sep 17
30 DAY FED F... Dec 28 @FF8Z  95.280          0.060  95.340  2:01P Sep 17
30 DAY FED F... Jan 29 @FF9F  95.265          0.060  95.325  2:01P Sep 17
30 DAY FED F... Feb 29 @FF9G  95.250          0.060  95.310  2:01P Sep 17
30 DAY FED F... Mar 29 @FF9H  95.235          0.060  95.295  2:01P Sep 17
30 DAY FED F... Apr 29 @FF9J  95.195          0.060  95.255  2:01P Sep 17
30 DAY FED F... May 29 @FF9K  95.170          0.060  95.230  2:01P Sep 17
30 DAY FED F... Jun 29 @FF9M  95.150          0.060  95.210  2:01P Sep 17
30 DAY FED F... Jul 29 @FF9N  95.130          0.060  95.190  2:01P Sep 17
30 DAY FED F... Aug 29 @FF9Q  95.050          0.060  95.110  2:01P Sep 17
30 DAY FED F... Sep 29 @FF9U  95.050          0.060  95.110  2:01P Sep 17
30 DAY FED F... Oct 29 @FF9V  95.045          0.060  95.105  2:01P Sep 17
30 DAY FED F... Nov 29 @FF9X  95.025          0.060  95.085  2:01P Sep 17
30 DAY FED F... Dec 29 @FF9Z  95.005          0.060  95.065  2:01P Sep 17
30 DAY FED F... Jan 30 @FF0F  94.990          0.060  95.050  2:01P Sep 17
30 DAY FED F... Feb 30 @FF0G  94.975          0.060  95.035  2:01P Sep 17
30 DAY FED F... Mar 30 @FF0H  94.960          0.060  95.020  2:01P Sep 17
30 DAY FED F... Apr 30 @FF0J  94.920          0.060  94.980  2:01P Sep 17
30 DAY FED F... May 30 @FF0K  94.895          0.060  94.955  2:01P Sep 17
30 DAY FED F... Jun 30 @FF0M  94.875          0.060  94.935  2:01P Sep 17
30 DAY FED F... Jul 30 @FF0N  94.855          0.060  94.915  2:01P Sep 17
30 DAY FED F... Aug 30 @FF0Q  94.775          0.060  94.835  2:01P Sep 17
30 DAY FED F... Sep 30 @FF0U  94.775          0.060  94.835  2:01P Sep 17
30 DAY FED F... Oct 30 @FF0V  94.770          0.060  94.830  2:01P Sep 17
30 DAY FED F... Nov 30 @FF0X  94.750          0.060  94.810  2:01P Sep 17
30 DAY FED F... Dec 30 @FF0Z  94.730          0.060  94.790  2:01P Sep 17
30 DAY FED F... Jan 31 @FF1F  94.715          0.060  94.775  2:01P Sep 17
30 DAY FED F... Feb 31 @FF1G  94.700          0.060  94.760  2:01P Sep 17
30 DAY FED F... Mar 31 @FF1H  94.685          0.060  94.745  2:01P Sep 17
30 DAY FED F... Apr 31 @FF1J  94.645          0.060  94.705  2:01P Sep 17
30 DAY FED F... May 31 @FF1K  94.620          0.060  94.680  2:01P Sep 17
30 DAY FED F... Jun 31 @FF1M  94.600          0.060  94.660  2:01P Sep 17
30 DAY FED F... Jul 31 @FF1N  94.580          0.060  94.640  2:01P Sep 17
30 DAY FED F... Aug 31 @FF1Q  94.500          0.060  94.560  2:01P Sep 17
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6U)
Exchange:  CBOT
Last Trade:  96.2525
Change:  -0.0025
Bid:  96.2500
Ask:  96.2525
Today's High:  96.2550
Today's Low:  96.2500
Volume:  107,000
Open:  96.2525
Settle:  96.2525
Prev:  96.2550
Contract High: 
Contract Low: 
Updated:  Sep-17-2026
3:26:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Average Price Higher Again
Editorial Staff – 
Posted at Friday, September 11, 2026 12:01PM CDT
@FF6U
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN