Futures Markets
Options
 
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Nov 25 @FF5X  96.1225  96.1275  96.1275  96.1225  96.1275  0.0050  96.1275  3:15P Nov 06
30 DAY FED F... Dec 25 @FF5Z  96.225  96.225  96.255  96.225  96.245  0.020  96.245  3:10P Nov 06
30 DAY FED F... Jan 26 @FF6F  96.285  96.285  96.320  96.285  96.315  0.030  96.310  3:10P Nov 06
30 DAY FED F... Feb 26 @FF6G  96.355  96.360  96.410  96.350  96.400  0.045  96.390  3:14P Nov 06
30 DAY FED F... Mar 26 @FF6H  96.390  96.390  96.450  96.385  96.440  0.050  96.430  3:24P Nov 06
30 DAY FED F... Apr 26 @FF6J  96.440  96.445  96.505  96.435  96.500  0.060  96.490  3:24P Nov 06
30 DAY FED F... May 26 @FF6K  96.490  96.495  96.565  96.490  96.555  0.065  96.550  3:15P Nov 06
30 DAY FED F... Jun 26 @FF6M  96.550  96.555  96.625  96.550  96.620  0.070  96.610  3:24P Nov 06
30 DAY FED F... Jul 26 @FF6N  96.635  96.640  96.715  96.640  96.710  0.075  96.700  3:21P Nov 06
30 DAY FED F... Aug 26 @FF6Q  96.710  96.715  96.795  96.710  96.785  0.075  96.780  3:14P Nov 06
30 DAY FED F... Sep 26 @FF6U  96.750  96.755  96.835  96.755  96.825  0.075  96.820  2:52P Nov 06
30 DAY FED F... Oct 26 @FF6V  96.805  96.810  96.890  96.810  96.880  0.075  96.875  2:52P Nov 06
30 DAY FED F... Nov 26 @FF6X  96.845  96.855  96.930  96.850  96.925  0.080  96.915  2:59P Nov 06
30 DAY FED F... Dec 26 @FF6Z  96.875  96.880  96.965  96.875  96.955  0.080  96.945  2:59P Nov 06
30 DAY FED F... Jan 27 @FF7F  96.890  96.920  96.980  96.915  96.980  0.090  96.960  2:59P Nov 06
30 DAY FED F... Feb 27 @FF7G  96.905  96.990  96.990  96.990  96.990  0.085  96.975  2:59P Nov 06
30 DAY FED F... Mar 27 @FF7H  96.910  96.950  96.995  96.950  96.980  0.070  96.980  2:02P Nov 06
30 DAY FED F... Apr 27 @FF7J  96.910  96.975  97.010  96.975  97.010  0.100  96.980  2:59P Nov 06
30 DAY FED F... May 27 @FF7K  96.900          0.070  96.970  2:02P Nov 06
30 DAY FED F... Jun 27 @FF7M  96.880          0.070  96.950  2:02P Nov 06
30 DAY FED F... Jul 27 @FF7N  96.890          0.070  96.960  2:02P Nov 06
30 DAY FED F... Aug 27 @FF7Q  96.855          0.070  96.925  2:02P Nov 06
30 DAY FED F... Sep 27 @FF7U  96.855          0.070  96.925  2:02P Nov 06
30 DAY FED F... Oct 27 @FF7V  96.850          0.070  96.920  2:02P Nov 06
30 DAY FED F... Nov 27 @FF7X  96.830          0.070  96.900  2:02P Nov 06
30 DAY FED F... Dec 27 @FF7Z  96.810          0.070  96.880  2:02P Nov 06
30 DAY FED F... Jan 28 @FF8F  96.795          0.070  96.865  2:02P Nov 06
30 DAY FED F... Feb 28 @FF8G  96.780          0.070  96.850  2:02P Nov 06
30 DAY FED F... Mar 28 @FF8H  96.765          0.070  96.835  2:02P Nov 06
30 DAY FED F... Apr 28 @FF8J  96.725          0.070  96.795  2:02P Nov 06
30 DAY FED F... May 28 @FF8K  96.700          0.070  96.770  2:02P Nov 06
30 DAY FED F... Jun 28 @FF8M  96.680          0.070  96.750  2:02P Nov 06
30 DAY FED F... Jul 28 @FF8N  96.660          0.070  96.730  2:02P Nov 06
30 DAY FED F... Aug 28 @FF8Q  96.580          0.070  96.650  2:02P Nov 06
30 DAY FED F... Sep 28 @FF8U  96.580          0.070  96.650  2:02P Nov 06
30 DAY FED F... Oct 28 @FF8V  96.575          0.070  96.645  2:02P Nov 06
30 DAY FED F... Nov 28 @FF8X  96.555          0.070  96.625  2:02P Nov 06
30 DAY FED F... Dec 28 @FF8Z  96.535          0.070  96.605  2:02P Nov 06
30 DAY FED F... Jan 29 @FF9F  96.520          0.070  96.590  2:02P Nov 06
30 DAY FED F... Feb 29 @FF9G  96.505          0.070  96.575  2:02P Nov 06
30 DAY FED F... Mar 29 @FF9H  96.490          0.070  96.560  2:02P Nov 06
30 DAY FED F... Apr 29 @FF9J  96.450          0.070  96.520  2:02P Nov 06
30 DAY FED F... May 29 @FF9K  96.425          0.070  96.495  2:02P Nov 06
30 DAY FED F... Jun 29 @FF9M  96.405          0.070  96.475  2:02P Nov 06
30 DAY FED F... Jul 29 @FF9N  96.385          0.070  96.455  2:02P Nov 06
30 DAY FED F... Aug 29 @FF9Q  96.305          0.070  96.375  2:02P Nov 06
30 DAY FED F... Sep 29 @FF9U  96.305          0.070  96.375  2:02P Nov 06
30 DAY FED F... Oct 29 @FF9V  96.300          0.070  96.370  2:02P Nov 06
30 DAY FED F... Nov 29 @FF9X  96.280          0.070  96.350  2:02P Nov 06
30 DAY FED F... Dec 29 @FF9Z  96.260          0.070  96.330  2:02P Nov 06
30 DAY FED F... Jan 30 @FF0F  96.245          0.070  96.315  2:02P Nov 06
30 DAY FED F... Feb 30 @FF0G  96.230          0.070  96.300  2:02P Nov 06
30 DAY FED F... Mar 30 @FF0H  96.215          0.070  96.285  2:02P Nov 06
30 DAY FED F... Apr 30 @FF0J  96.175          0.070  96.245  2:02P Nov 06
30 DAY FED F... May 30 @FF0K  96.150          0.070  96.220  2:02P Nov 06
30 DAY FED F... Jun 30 @FF0M  96.130          0.070  96.200  2:02P Nov 06
30 DAY FED F... Jul 30 @FF0N  96.110          0.070  96.180  2:02P Nov 06
30 DAY FED F... Aug 30 @FF0Q  96.030          0.070  96.100  2:02P Nov 06
30 DAY FED F... Sep 30 @FF0U  96.030          0.070  96.100  2:02P Nov 06
30 DAY FED F... Oct 30 @FF0V  96.025          0.070  96.095  2:02P Nov 06
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF5X)
Exchange:  CBOT
Last Trade:  96.1275
Change:  0.0050
Bid:  96.1250
Ask:  96.1275
Today's High:  96.1275
Today's Low:  96.1225
Volume:  94,540
Open:  96.1275
Settle:  96.1275
Prev:  96.1225
Contract High: 
Contract Low: 
Updated:  Nov-06-2025
3:15:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, October 31, 2025 12:25PM CST
@FF5X
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN