Futures Markets
Options
 
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Mar 25 @FF5H  95.6675        95.6700    95.6675   
30 DAY FED F... Apr 25 @FF5J  95.670  95.670  95.670  95.670  95.670  0.000  95.670  12:06A Mar 26
30 DAY FED F... May 25 @FF5K  95.700  95.705  95.705  95.700  95.700  0.000  95.700  12:06A Mar 26
30 DAY FED F... Jun 25 @FF5M  95.765  95.765  95.765  95.760  95.760  -0.005  95.765  12:06A Mar 26
30 DAY FED F... Jul 25 @FF5N  95.860  95.865  95.865  95.850  95.850  -0.010  95.860  12:06A Mar 26
30 DAY FED F... Aug 25 @FF5Q  95.965  95.965  95.965  95.950  95.950  -0.015  95.965  12:06A Mar 26
30 DAY FED F... Sep 25 @FF5U  96.030  96.025  96.025  96.010  96.010  -0.020  96.030  12:06A Mar 26
30 DAY FED F... Oct 25 @FF5V  96.120  96.115  96.115  96.100  96.100  -0.020  96.120  11:34P Mar 25
30 DAY FED F... Nov 25 @FF5X  96.195  96.185  96.185  96.170  96.170  -0.025  96.195  11:51P Mar 25
30 DAY FED F... Dec 25 @FF5Z  96.275  96.260  96.260  96.245  96.245  -0.030  96.275  11:53P Mar 25
30 DAY FED F... Jan 26 @FF6F  96.320  96.295  96.305  96.285  96.285  -0.035  96.320  12:07A Mar 26
30 DAY FED F... Feb 26 @FF6G  96.355  96.340  96.340  96.325  96.325  -0.030  96.355  11:09P Mar 25
30 DAY FED F... Mar 26 @FF6H  96.385  96.350  96.350  96.350  96.350  -0.035  96.385  11:38P Mar 25
30 DAY FED F... Apr 26 @FF6J  96.425        96.435    96.425   
30 DAY FED F... May 26 @FF6K  96.455        96.460    96.455   
30 DAY FED F... Jun 26 @FF6M  96.465            96.465   
30 DAY FED F... Jul 26 @FF6N  96.500            96.500   
30 DAY FED F... Aug 26 @FF6Q  96.515            96.515   
30 DAY FED F... Sep 26 @FF6U  96.515        96.215    96.515   
30 DAY FED F... Oct 26 @FF6V  96.490          0.030  96.520s  2:01P Mar 25
30 DAY FED F... Nov 26 @FF6X  96.500            96.500   
30 DAY FED F... Dec 26 @FF6Z  96.655        96.925    96.655   
30 DAY FED F... Jan 27 @FF7F  96.610          0.030  96.640s  2:01P Mar 25
30 DAY FED F... Feb 27 @FF7G  96.595          0.030  96.625s  2:01P Mar 25
30 DAY FED F... Mar 27 @FF7H  96.610            96.610   
30 DAY FED F... Apr 27 @FF7J  96.540          0.030  96.570s  2:01P Mar 25
30 DAY FED F... May 27 @FF7K  96.515          0.030  96.545s  2:01P Mar 25
30 DAY FED F... Jun 27 @FF7M  96.495          0.030  96.525s  2:01P Mar 25
30 DAY FED F... Jul 27 @FF7N  96.475          0.030  96.505s  2:01P Mar 25
30 DAY FED F... Aug 27 @FF7Q  96.395          0.030  96.425s  2:01P Mar 25
30 DAY FED F... Sep 27 @FF7U  96.395          0.030  96.425s  2:01P Mar 25
30 DAY FED F... Oct 27 @FF7V  96.390          0.030  96.420s  2:01P Mar 25
30 DAY FED F... Nov 27 @FF7X  96.370          0.030  96.400s  2:01P Mar 25
30 DAY FED F... Dec 27 @FF7Z  96.350          0.030  96.380s  2:01P Mar 25
30 DAY FED F... Jan 28 @FF8F  96.335          0.030  96.365s  2:01P Mar 25
30 DAY FED F... Feb 28 @FF8G  96.320          0.030  96.350s  2:01P Mar 25
30 DAY FED F... Mar 28 @FF8H  96.305          0.030  96.335s  2:01P Mar 25
30 DAY FED F... Apr 28 @FF8J  96.265          0.030  96.295s  2:01P Mar 25
30 DAY FED F... May 28 @FF8K  96.240          0.030  96.270s  2:01P Mar 25
30 DAY FED F... Jun 28 @FF8M  96.220          0.030  96.250s  2:01P Mar 25
30 DAY FED F... Jul 28 @FF8N  96.200          0.030  96.230s  2:01P Mar 25
30 DAY FED F... Aug 28 @FF8Q  96.120          0.030  96.150s  2:01P Mar 25
30 DAY FED F... Sep 28 @FF8U  96.120          0.030  96.150s  2:01P Mar 25
30 DAY FED F... Oct 28 @FF8V  96.115          0.030  96.145s  2:01P Mar 25
30 DAY FED F... Nov 28 @FF8X  96.095          0.030  96.125s  2:01P Mar 25
30 DAY FED F... Dec 28 @FF8Z  96.075          0.030  96.105s  2:01P Mar 25
30 DAY FED F... Jan 29 @FF9F  96.060          0.030  96.090s  2:01P Mar 25
30 DAY FED F... Feb 29 @FF9G  96.045          0.030  96.075s  2:01P Mar 25
30 DAY FED F... Mar 29 @FF9H  96.030          0.030  96.060s  2:01P Mar 25
30 DAY FED F... Apr 29 @FF9J  95.990          0.030  96.020s  2:01P Mar 25
30 DAY FED F... May 29 @FF9K  95.965          0.030  95.995s  2:01P Mar 25
30 DAY FED F... Jun 29 @FF9M  95.945          0.030  95.975s  2:01P Mar 25
30 DAY FED F... Jul 29 @FF9N  95.925          0.030  95.955s  2:01P Mar 25
30 DAY FED F... Aug 29 @FF9Q  95.845          0.030  95.875s  2:01P Mar 25
30 DAY FED F... Sep 29 @FF9U  95.845          0.030  95.875s  2:01P Mar 25
30 DAY FED F... Oct 29 @FF9V  95.840          0.030  95.870s  2:01P Mar 25
30 DAY FED F... Nov 29 @FF9X  95.820          0.030  95.850s  2:01P Mar 25
30 DAY FED F... Dec 29 @FF9Z  95.800          0.030  95.830s  2:01P Mar 25
30 DAY FED F... Jan 30 @FF0F  95.785          0.030  95.815s  2:01P Mar 25
30 DAY FED F... Feb 30 @FF0G  95.770          0.030  95.800s  2:01P Mar 25
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF5H)
Exchange:  CBOT
Last Trade:  95.6700
Change: 
Bid:  95.6675
Ask:  95.6700
Today's High: 
Today's Low: 
Volume:  31,740
Open: 
Settle:  95.6675
Prev:  95.6675
Contract High: 
Contract Low: 
Updated: 
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Far Upper Mississippi River Now Open for Business
Editorial Staff – 
Posted at Monday, March 24, 2025 8:39AM CDT
@FF5H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN