Futures Markets
Options
 
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Aug 26 @FF6Q  96.3675        96.3700    96.3675   
30 DAY FED F... Sep 26 @FF6U  96.325  96.325  96.325  96.325  96.325  0.000  96.325  5:08P Aug 26
30 DAY FED F... Oct 26 @FF6V  96.270        96.265    96.270   
30 DAY FED F... Nov 26 @FF6X  96.215  96.215  96.215  96.215  96.215  0.000  96.215  5:09P Aug 26
30 DAY FED F... Dec 26 @FF6Z  96.135  96.130  96.130  96.130  96.130  -0.005  96.135  5:07P Aug 26
30 DAY FED F... Jan 27 @FF7F  96.100  96.100  96.100  96.100  96.100  0.000  96.100  5:09P Aug 26
30 DAY FED F... Feb 27 @FF7G  96.055  96.055  96.055  96.055  96.055  0.000  96.055  5:08P Aug 26
30 DAY FED F... Mar 27 @FF7H  96.020  96.025  96.025  96.025  96.025  0.005  96.020  5:03P Aug 26
30 DAY FED F... Apr 27 @FF7J  95.985  95.990  95.990  95.990  95.990  0.005  95.985  5:09P Aug 26
30 DAY FED F... May 27 @FF7K  95.965        95.970    95.965   
30 DAY FED F... Jun 27 @FF7M  95.945        95.955    95.945   
30 DAY FED F... Jul 27 @FF7N  95.935        95.945    95.935   
30 DAY FED F... Aug 27 @FF7Q  95.935        95.945    95.935   
30 DAY FED F... Sep 27 @FF7U  95.935        95.950    95.935   
30 DAY FED F... Oct 27 @FF7V  95.940        95.945    95.940   
30 DAY FED F... Nov 27 @FF7X  95.945        95.960    95.945   
30 DAY FED F... Dec 27 @FF7Z  95.960        96.000    95.960   
30 DAY FED F... Jan 28 @FF8F  95.965        96.015    95.965   
30 DAY FED F... Feb 28 @FF8G  95.985        96.040    95.985   
30 DAY FED F... Mar 28 @FF8H  96.030          -0.030  96.000s  2:01P Aug 26
30 DAY FED F... Apr 28 @FF8J  96.100          -0.030  96.070s  2:01P Aug 26
30 DAY FED F... May 28 @FF8K  96.075          -0.030  96.045s  2:01P Aug 26
30 DAY FED F... Jun 28 @FF8M  96.055          -0.030  96.025s  2:01P Aug 26
30 DAY FED F... Jul 28 @FF8N  96.035          -0.030  96.005s  2:01P Aug 26
30 DAY FED F... Aug 28 @FF8Q  95.955          -0.030  95.925s  2:01P Aug 26
30 DAY FED F... Sep 28 @FF8U  95.955          -0.030  95.925s  2:01P Aug 26
30 DAY FED F... Oct 28 @FF8V  95.950          -0.030  95.920s  2:01P Aug 26
30 DAY FED F... Nov 28 @FF8X  95.930          -0.030  95.900s  2:01P Aug 26
30 DAY FED F... Dec 28 @FF8Z  95.910          -0.030  95.880s  2:01P Aug 26
30 DAY FED F... Jan 29 @FF9F  95.895          -0.030  95.865s  2:01P Aug 26
30 DAY FED F... Feb 29 @FF9G  95.880          -0.030  95.850s  2:01P Aug 26
30 DAY FED F... Mar 29 @FF9H  95.865          -0.030  95.835s  2:01P Aug 26
30 DAY FED F... Apr 29 @FF9J  95.825          -0.030  95.795s  2:01P Aug 26
30 DAY FED F... May 29 @FF9K  95.800          -0.030  95.770s  2:01P Aug 26
30 DAY FED F... Jun 29 @FF9M  95.780          -0.030  95.750s  2:01P Aug 26
30 DAY FED F... Jul 29 @FF9N  95.760          -0.030  95.730s  2:01P Aug 26
30 DAY FED F... Aug 29 @FF9Q  95.680          -0.030  95.650s  2:01P Aug 26
30 DAY FED F... Sep 29 @FF9U  95.680          -0.030  95.650s  2:01P Aug 26
30 DAY FED F... Oct 29 @FF9V  95.675          -0.030  95.645s  2:01P Aug 26
30 DAY FED F... Nov 29 @FF9X  95.655          -0.030  95.625s  2:01P Aug 26
30 DAY FED F... Dec 29 @FF9Z  95.635          -0.030  95.605s  2:01P Aug 26
30 DAY FED F... Jan 30 @FF0F  95.620          -0.030  95.590s  2:01P Aug 26
30 DAY FED F... Feb 30 @FF0G  95.605          -0.030  95.575s  2:01P Aug 26
30 DAY FED F... Mar 30 @FF0H  95.590          -0.030  95.560s  2:01P Aug 26
30 DAY FED F... Apr 30 @FF0J  95.550          -0.030  95.520s  2:01P Aug 26
30 DAY FED F... May 30 @FF0K  95.525          -0.030  95.495s  2:01P Aug 26
30 DAY FED F... Jun 30 @FF0M  95.505          -0.030  95.475s  2:01P Aug 26
30 DAY FED F... Jul 30 @FF0N  95.485          -0.030  95.455s  2:01P Aug 26
30 DAY FED F... Aug 30 @FF0Q  95.405          -0.030  95.375s  2:01P Aug 26
30 DAY FED F... Sep 30 @FF0U  95.405          -0.030  95.375s  2:01P Aug 26
30 DAY FED F... Oct 30 @FF0V  95.400          -0.030  95.370s  2:01P Aug 26
30 DAY FED F... Nov 30 @FF0X  95.380          -0.030  95.350s  2:01P Aug 26
30 DAY FED F... Dec 30 @FF0Z  95.360          -0.030  95.330s  2:01P Aug 26
30 DAY FED F... Jan 31 @FF1F  95.345          -0.030  95.315s  2:01P Aug 26
30 DAY FED F... Feb 31 @FF1G  95.330          -0.030  95.300s  2:01P Aug 26
30 DAY FED F... Mar 31 @FF1H  95.315          -0.030  95.285s  2:01P Aug 26
30 DAY FED F... Apr 31 @FF1J  95.275          -0.030  95.245s  2:01P Aug 26
30 DAY FED F... May 31 @FF1K  95.250          -0.030  95.220s  2:01P Aug 26
30 DAY FED F... Jun 31 @FF1M  95.230          -0.030  95.200s  2:01P Aug 26
30 DAY FED F... Jul 31 @FF1N  95.210          -0.030  95.180s  2:01P Aug 26
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6Q)
Exchange:  CBOT
Last Trade:  96.3700
Change: 
Bid:  96.3675
Ask:  96.3700
Today's High: 
Today's Low: 
Volume:  10,237
Open: 
Settle:  96.3675
Prev:  96.3675
Contract High: 
Contract Low: 
Updated: 
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Chicago Mercantile Exchange Launches Sorghum Basis Futures Contract
Editorial Staff – 
Posted at Monday, August 24, 2026 8:34AM CDT
@FF6Q
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN