Futures Markets
Options
 
Electronic Soybeans (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEANS  Mar 26 @S6H  1134'2  1134'4  1136'6  1128'0  1130'0  -4'2  1134'2  6:43A Feb 24
SOYBEANS  May 26 @S6K  1149'6  1150'0  1152'4  1143'4  1145'4  -4'2  1149'6  6:43A Feb 24
SOYBEANS  Jul 26 @S6N  1163'4  1163'4  1166'2  1157'4  1159'4  -4'0  1163'4  6:43A Feb 24
SOYBEANS  Aug 26 @S6Q  1154'2  1155'0  1156'4  1149'2  1151'0  -3'2  1154'2  6:38A Feb 24
SOYBEANS  Sep 26 @S6U  1120'4  1121'4  1121'4  1116'4  1118'2  -2'2  1120'4  6:38A Feb 24
SOYBEANS  Nov 26 @S6X  1117'2  1116'0  1119'0  1114'0  1115'4  -1'6  1117'2  6:39A Feb 24
SOYBEANS  Jan 27 @S7F  1127'4  1125'2  1129'0  1124'4  1126'0  -1'4  1127'4  6:42A Feb 24
SOYBEANS  Mar 27 @S7H  1127'6  1127'0  1128'6  1125'0  1126'6  -1'0  1127'6  6:41A Feb 24
SOYBEANS  May 27 @S7K  1131'4  1130'0  1132'2  1128'4  1130'4  -1'0  1131'4  6:37A Feb 24
SOYBEANS  Jul 27 @S7N  1137'6  1135'6  1137'2  1135'6  1136'6  -1'0  1137'6  5:42A Feb 24
SOYBEANS  Aug 27 @S7Q  1128'6  1128'0  1128'0  1128'0  1128'0  -0'6  1128'6  7:00P Feb 23
SOYBEANS  Sep 27 @S7U  1101'4        1103'6  0'0  1101'4  1:15P Feb 23
SOYBEANS  Nov 27 @S7X  1096'6  1097'4  1097'4  1094'4  1094'4  -2'2  1096'6  2:51A Feb 24
SOYBEANS  Jan 28 @S8F  1107'0        1106'6  0'0  1107'0  1:15P Feb 23
SOYBEANS  Mar 28 @S8H  1108'4        1100'0  0'0  1108'4  1:15P Feb 23
SOYBEANS  May 28 @S8K  1113'4          0'0  1113'4  1:15P Feb 23
SOYBEANS  Jul 28 @S8N  1121'2        1115'0  0'0  1121'2  1:15P Feb 23
SOYBEANS  Aug 28 @S8Q  1114'0          0'0  1114'0  1:15P Feb 23
SOYBEANS  Sep 28 @S8U  1094'6          0'0  1094'6  1:15P Feb 23
SOYBEANS  Nov 28 @S8X  1092'2        1095'0  0'0  1092'2  1:15P Feb 23
SOYBEANS  Jul 29 @S9N  1111'4          0'0  1111'4  1:15P Feb 23
SOYBEANS  Nov 29 @S9X  1098'0        1092'0  0'0  1098'0  1:15P Feb 23
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEANS (@S6H)
Exchange:  CBOT
Last Trade:  1130'0
Change:  -4'2
Bid:  1129'6
Ask:  1130'0
Today's High:  1136'6
Today's Low:  1128'0
Volume:  124,820
Open:  1134'4
Settle:  1134'2
Prev:  1134'2
Contract High: 
Contract Low: 
Updated:  Feb-24-2026
6:43:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, February 20, 2026 11:48AM CST
@S6H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN