Futures Markets
Options
 
MILK CLASS III (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS III  Feb 26 @DA6G  14.93  14.92  14.94  14.92  14.93  0.00  14.93  10:49A Feb 27
MILK CLASS III  Mar 26 @DA6H  16.42  16.50  16.60  16.42  16.46  0.04  16.42  10:51A Feb 27
MILK CLASS III  Apr 26 @DA6J  17.21  17.26  17.44  17.24  17.32  0.11  17.21  10:55A Feb 27
MILK CLASS III  May 26 @DA6K  17.52  17.56  17.83  17.55  17.72  0.20  17.52  10:55A Feb 27
MILK CLASS III  Jun 26 @DA6M  17.87  17.89  18.19  17.88  18.07  0.20  17.87  10:55A Feb 27
MILK CLASS III  Jul 26 @DA6N  18.10  18.20  18.32  18.20  18.31  0.21  18.10  9:46A Feb 27
MILK CLASS III  Aug 26 @DA6Q  18.15  18.35  18.35  18.30  18.30  0.15  18.15  9:23A Feb 27
MILK CLASS III  Sep 26 @DA6U  18.23  18.41  18.41  18.37  18.37  0.14  18.23  10:55A Feb 27
MILK CLASS III  Oct 26 @DA6V  18.18  18.35  18.35  18.35  18.35  0.17  18.18  9:39A Feb 27
MILK CLASS III  Nov 26 @DA6X  18.03  18.15  18.15  18.10  18.10  0.07  18.03  10:43A Feb 27
MILK CLASS III  Dec 26 @DA6Z  17.56  17.68  17.68  17.68  17.68  0.12  17.56  9:39A Feb 27
MILK CLASS III  Jan 27 @DA7F  17.19        17.22    17.19   
MILK CLASS III  Feb 27 @DA7G  17.13        17.12    17.13   
MILK CLASS III  Mar 27 @DA7H  17.20  17.30  17.30  17.30  17.30  0.10  17.20  10:26A Feb 27
MILK CLASS III  Apr 27 @DA7J  17.20        17.20    17.20   
MILK CLASS III  May 27 @DA7K  17.19        17.29    17.19   
MILK CLASS III  Jun 27 @DA7M  17.47  17.55  17.55  17.55  17.55  0.08  17.47  10:55A Feb 27
MILK CLASS III  Jul 27 @DA7N  17.50        17.50  0.00  17.50s  1:10P Feb 26
MILK CLASS III  Aug 27 @DA7Q  17.50        17.50  0.00  17.50s  1:10P Feb 26
MILK CLASS III  Sep 27 @DA7U  18.15        18.15  0.00  18.15s  1:10P Feb 26
MILK CLASS III  Oct 27 @DA7V  17.50        17.50  0.00  17.50s  1:10P Feb 26
MILK CLASS III  Nov 27 @DA7X  17.50          0.00  17.50s  1:10P Feb 26
MILK CLASS III  Dec 27 @DA7Z  17.75        17.75    17.75   
MILK CLASS III  Jan 28 @DA8F  16.45          0.00  16.45s  1:10P Feb 26
MILK CLASS IV (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS IV  Feb 26 @DK6G  16.10        16.03    16.10   
MILK CLASS IV  Mar 26 @DK6H  19.67        19.75    19.67   
MILK CLASS IV  Apr 26 @DK6J  19.80  19.90  19.95  19.86  19.95  0.15  19.80  10:24A Feb 27
MILK CLASS IV  May 26 @DK6K  19.60  19.75  19.80  19.75  19.76  0.16  19.60  10:50A Feb 27
MILK CLASS IV  Jun 26 @DK6M  19.40  19.50  19.65  19.50  19.65  0.25  19.40  10:42A Feb 27
MILK CLASS IV  Jul 26 @DK6N  19.40  19.45  19.50  19.45  19.50  0.10  19.40  10:42A Feb 27
MILK CLASS IV  Aug 26 @DK6Q  19.29  19.40  19.40  19.40  19.40  0.11  19.29  8:15A Feb 27
MILK CLASS IV  Sep 26 @DK6U  19.45        19.45    19.45   
MILK CLASS IV  Oct 26 @DK6V  19.22        19.22    19.22   
MILK CLASS IV  Nov 26 @DK6X  19.06        19.10    19.06   
MILK CLASS IV  Dec 26 @DK6Z  18.73        18.80    18.73   
MILK CLASS IV  Jan 27 @DK7F  18.22        18.17    18.22   
MILK CLASS IV  Feb 27 @DK7G  18.09        18.10    18.09   
MILK CLASS IV  Mar 27 @DK7H  18.05        18.09    18.05   
MILK CLASS IV  Apr 27 @DK7J  18.20        18.20    18.20   
MILK CLASS IV  May 27 @DK7K  17.60            17.60   
MILK CLASS IV  Jun 27 @DK7M  17.75          0.00  17.75s  1:10P Feb 26
MILK CLASS IV  Jul 27 @DK7N  16.36          0.00  16.36s  1:10P Feb 26
MILK CLASS IV  Aug 27 @DK7Q  16.43          0.00  16.43s  1:10P Feb 26
MILK CLASS IV  Sep 27 @DK7U  16.58          0.00  16.58s  1:10P Feb 26
MILK CLASS IV  Oct 27 @DK7V  16.90          0.00  16.90s  1:10P Feb 26
MILK CLASS IV  Nov 27 @DK7X  17.10          0.00  17.10s  1:10P Feb 26
MILK CLASS IV  Dec 27 @DK7Z  16.95          0.00  16.95s  1:10P Feb 26
MILK CLASS IV  Jan 28 @DK8F  16.06          0.00  16.06s  1:10P Feb 26
NONFAT DRY MILK (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NONFAT DRY M... Feb 26 @NF6G  137.000  138.000  138.000  136.400  136.400  -0.600  137.000  8:51A Feb 27
NONFAT DRY M... Mar 26 @NF6H  158.575  159.975  160.000  158.750  158.750  0.175  158.575  10:44A Feb 27
NONFAT DRY M... Apr 26 @NF6J  154.725  155.500  157.225  155.500  156.025  1.300  154.725  10:43A Feb 27
NONFAT DRY M... May 26 @NF6K  151.000  151.675  153.200  151.675  152.750  1.750  151.000  10:50A Feb 27
NONFAT DRY M... Jun 26 @NF6M  147.150  148.000  149.700  148.000  148.600  1.450  147.150  10:42A Feb 27
NONFAT DRY M... Jul 26 @NF6N  145.425  146.800  147.550  146.625  146.625  1.200  145.425  10:40A Feb 27
NONFAT DRY M... Aug 26 @NF6Q  144.500  145.925  145.925  144.750  144.850  0.350  144.500  10:41A Feb 27
NONFAT DRY M... Sep 26 @NF6U  144.450  144.475  144.475  144.000  144.000  -0.450  144.450  10:43A Feb 27
NONFAT DRY M... Oct 26 @NF6V  143.250  143.650  143.650  143.500  143.500  0.250  143.250  10:42A Feb 27
NONFAT DRY M... Nov 26 @NF6X  142.750  143.000  143.000  142.750  142.750  0.000  142.750  10:42A Feb 27
NONFAT DRY M... Dec 26 @NF6Z  141.625  141.750  141.775  141.750  141.775  0.150  141.625  10:42A Feb 27
NONFAT DRY M... Jan 27 @NF7F  141.525  142.250  142.400  142.250  142.250  0.725  141.525  8:14A Feb 27
NONFAT DRY M... Feb 27 @NF7G  141.500  142.000  142.000  142.000  142.000  0.500  141.500  8:14A Feb 27
NONFAT DRY M... Mar 27 @NF7H  140.000    142.500  142.500  140.000    140.000   
NONFAT DRY M... Apr 27 @NF7J  135.250          0.000  135.250s  1:10P Feb 26
NONFAT DRY M... May 27 @NF7K  138.000      142.000      138.000   
NONFAT DRY M... Jun 27 @NF7M  144.000          0.000  144.000s  1:10P Feb 26
NONFAT DRY M... Jul 27 @NF7N  146.000          0.000  146.000s  1:10P Feb 26
NONFAT DRY M... Aug 27 @NF7Q  151.000          0.000  151.000s  1:10P Feb 26
NONFAT DRY M... Sep 27 @NF7U  153.000          0.000  153.000s  1:10P Feb 26
NONFAT DRY M... Oct 27 @NF7V  154.625          0.000  154.625s  1:10P Feb 26
NONFAT DRY M... Nov 27 @NF7X  155.875          0.000  155.875s  1:10P Feb 26
NONFAT DRY M... Dec 27 @NF7Z  156.775          0.000  156.775s  1:10P Feb 26
NONFAT DRY M... Jan 28 @NF8F  157.275          0.000  157.275s  1:10P Feb 26
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

MILK CLASS III (@DA6G)
Exchange:  CME
Last Trade:  14.93
Change: 
Bid:  14.92
Ask:  14.93
Today's High:  14.94
Today's Low:  14.92
Volume:  192
Open:  14.92
Settle:  14.93
Prev:  14.93
Contract High: 
Contract Low: 
Updated:  Feb-27-2026
10:49:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, February 20, 2026 11:48AM CST
@DA6G
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN