Futures Markets
Options
 
MILK CLASS III (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS III  Dec 25 @DA5Z  15.84  15.85  15.91  15.78  15.81  -0.03  15.83  3:41P Dec 17
MILK CLASS III  Jan 26 @DA6F  15.85  15.90  16.20  15.80  15.82  -0.03  15.89  3:37P Dec 17
MILK CLASS III  Feb 26 @DA6G  15.65  15.74  15.99  15.52  15.54  -0.11  15.63  3:37P Dec 17
MILK CLASS III  Mar 26 @DA6H  16.00  16.15  16.25  15.85  15.86  -0.14  15.96  3:37P Dec 17
MILK CLASS III  Apr 26 @DA6J  16.48  16.67  16.69  16.39  16.40  -0.08  16.42  3:21P Dec 17
MILK CLASS III  May 26 @DA6K  16.91  16.90  17.05  16.77  16.86  -0.05  16.89  3:20P Dec 17
MILK CLASS III  Jun 26 @DA6M  17.08  17.07  17.30  17.07  17.22  0.14  17.19  1:30P Dec 17
MILK CLASS III  Jul 26 @DA6N  17.26  17.37  17.57  17.34  17.47  0.21  17.40  1:22P Dec 17
MILK CLASS III  Aug 26 @DA6Q  17.37  17.54  17.65  17.45  17.58  0.21  17.48  3:14P Dec 17
MILK CLASS III  Sep 26 @DA6U  17.50  17.82  17.82  17.63  17.66  0.16  17.63  1:25P Dec 17
MILK CLASS III  Oct 26 @DA6V  17.60  17.70  17.85  17.65  17.65  0.05  17.65  1:10P Dec 17
MILK CLASS III  Nov 26 @DA6X  17.50  17.40  17.70  17.40  17.62  0.12  17.62  1:10P Dec 17
MILK CLASS III  Dec 26 @DA6Z  17.11  17.15  17.30  17.09  17.20  0.13  17.24  1:10P Dec 17
MILK CLASS III  Jan 27 @DA7F  16.95        16.95  0.00  16.95  1:10P Dec 17
MILK CLASS III  Feb 27 @DA7G  17.23        17.40  0.00  17.23  1:10P Dec 17
MILK CLASS III  Mar 27 @DA7H  17.15        17.15  0.00  17.15  1:10P Dec 17
MILK CLASS III  Apr 27 @DA7J  17.30        17.30  0.00  17.30  1:10P Dec 17
MILK CLASS III  May 27 @DA7K  17.23        17.30  0.00  17.23  1:10P Dec 17
MILK CLASS III  Jun 27 @DA7M  17.24        17.25  0.00  17.24  1:10P Dec 17
MILK CLASS III  Jul 27 @DA7N  17.38          0.00  17.38  1:10P Dec 17
MILK CLASS III  Aug 27 @DA7Q  17.37          0.00  17.37  1:10P Dec 17
MILK CLASS III  Sep 27 @DA7U  17.46          0.00  17.46  1:10P Dec 17
MILK CLASS III  Oct 27 @DA7V  17.44          0.00  17.44  1:10P Dec 17
MILK CLASS III  Nov 27 @DA7X  17.28          0.00  17.28  1:10P Dec 17
MILK CLASS IV (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS IV  Dec 25 @DK5Z  13.81        13.47  0.00  13.81  1:10P Dec 17
MILK CLASS IV  Jan 26 @DK6F  13.73  13.80  13.80  13.80  13.80  0.07  13.80  1:10P Dec 17
MILK CLASS IV  Feb 26 @DK6G  13.70  13.80  13.80  13.80  13.80  0.10  13.80  1:10P Dec 17
MILK CLASS IV  Mar 26 @DK6H  14.07        14.01  0.18  14.25  1:10P Dec 17
MILK CLASS IV  Apr 26 @DK6J  14.40  14.57  14.57  14.57  14.57  0.17  14.57  1:55P Dec 17
MILK CLASS IV  May 26 @DK6K  14.70        14.82  0.00  14.70  1:10P Dec 17
MILK CLASS IV  Jun 26 @DK6M  14.92        14.95  0.00  14.92  1:10P Dec 17
MILK CLASS IV  Jul 26 @DK6N  15.16  15.25  15.25  15.25  15.25  0.09  15.25  1:10P Dec 17
MILK CLASS IV  Aug 26 @DK6Q  15.43  15.50  15.50  15.50  15.50  0.07  15.50  2:25P Dec 17
MILK CLASS IV  Sep 26 @DK6U  15.69        15.68  0.00  15.69  1:10P Dec 17
MILK CLASS IV  Oct 26 @DK6V  15.96  15.96  15.96  15.96  15.96  0.00  15.96  1:10P Dec 17
MILK CLASS IV  Nov 26 @DK6X  16.09  16.09  16.09  16.09  16.09  0.00  16.09  1:10P Dec 17
MILK CLASS IV  Dec 26 @DK6Z  16.17  16.17  16.17  16.17  16.17  0.00  16.17  2:25P Dec 17
MILK CLASS IV  Jan 27 @DK7F  16.15          0.00  16.15  1:10P Dec 17
MILK CLASS IV  Feb 27 @DK7G  16.15          0.00  16.15  1:10P Dec 17
MILK CLASS IV  Mar 27 @DK7H  16.15          0.00  16.15  1:10P Dec 17
MILK CLASS IV  Apr 27 @DK7J  16.15          0.00  16.15  1:10P Dec 17
MILK CLASS IV  May 27 @DK7K  16.15          0.00  16.15  1:10P Dec 17
MILK CLASS IV  Jun 27 @DK7M  16.15          0.00  16.15  1:10P Dec 17
MILK CLASS IV  Jul 27 @DK7N  16.36          0.00  16.36  1:10P Dec 17
MILK CLASS IV  Aug 27 @DK7Q  16.43          0.00  16.43  1:10P Dec 17
MILK CLASS IV  Sep 27 @DK7U  16.58          0.00  16.58  1:10P Dec 17
MILK CLASS IV  Oct 27 @DK7V  16.90          0.00  16.90  1:10P Dec 17
MILK CLASS IV  Nov 27 @DK7X  17.10          0.00  17.10  1:10P Dec 17
NONFAT DRY MILK (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NONFAT DRY M... Dec 25 @NF5Z  115.675    116.088  116.088  116.000  0.000  115.675  1:10P Dec 17
NONFAT DRY M... Jan 26 @NF6F  115.250  116.000  117.000  115.400  116.000  0.750  115.400  3:36P Dec 17
NONFAT DRY M... Feb 26 @NF6G  114.650  115.500  116.925  113.250  114.975  0.325  114.775  3:29P Dec 17
NONFAT DRY M... Mar 26 @NF6H  112.500  114.500  114.500  113.250  113.250  0.750  113.525  3:28P Dec 17
NONFAT DRY M... Apr 26 @NF6J  112.875  114.050  114.050  112.950  113.250  0.375  113.250  3:29P Dec 17
NONFAT DRY M... May 26 @NF6K  113.375  114.475  114.475  113.375  113.675  0.300  113.700  2:25P Dec 17
NONFAT DRY M... Jun 26 @NF6M  114.725  115.275  115.275  115.225  115.225  0.500  115.250  2:25P Dec 17
NONFAT DRY M... Jul 26 @NF6N  116.300  116.475  116.475  116.475  116.475  0.175  116.300  2:25P Dec 17
NONFAT DRY M... Aug 26 @NF6Q  117.825  117.825  118.050  117.825  117.825  0.000  117.825  2:29P Dec 17
NONFAT DRY M... Sep 26 @NF6U  119.300  119.450  119.450  119.200  119.450  0.150  119.200  2:25P Dec 17
NONFAT DRY M... Oct 26 @NF6V  120.825  120.850  121.850  120.850  121.850  1.025  120.850  2:25P Dec 17
NONFAT DRY M... Nov 26 @NF6X  122.000  121.825  122.625  121.825  122.625  0.625  121.825  2:25P Dec 17
NONFAT DRY M... Dec 26 @NF6Z  123.300    123.650  122.925  122.525  0.000  123.300  1:10P Dec 17
NONFAT DRY M... Jan 27 @NF7F  127.300    124.838  124.838    -0.325  126.975  1:10P Dec 17
NONFAT DRY M... Feb 27 @NF7G  133.750          0.000  133.750  1:10P Dec 17
NONFAT DRY M... Mar 27 @NF7H  134.750          0.000  134.750  1:10P Dec 17
NONFAT DRY M... Apr 27 @NF7J  135.250          0.000  135.250  1:10P Dec 17
NONFAT DRY M... May 27 @NF7K  138.000          0.000  138.000  1:10P Dec 17
NONFAT DRY M... Jun 27 @NF7M  144.000          0.000  144.000  1:10P Dec 17
NONFAT DRY M... Jul 27 @NF7N  146.000          0.000  146.000  1:10P Dec 17
NONFAT DRY M... Aug 27 @NF7Q  151.000          0.000  151.000  1:10P Dec 17
NONFAT DRY M... Sep 27 @NF7U  153.000          0.000  153.000  1:10P Dec 17
NONFAT DRY M... Oct 27 @NF7V  154.625          0.000  154.625  1:10P Dec 17
NONFAT DRY M... Nov 27 @NF7X  155.875          0.000  155.875  1:10P Dec 17
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

MILK CLASS III (@DA5Z)
Exchange:  CME
Last Trade:  15.81
Change:  -0.03
Bid:  15.79
Ask:  15.83
Today's High:  15.91
Today's Low:  15.78
Volume:  82
Open:  15.85
Settle:  15.83
Prev:  15.84
Contract High: 
Contract Low: 
Updated:  Dec-17-2025
3:41:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, December 12, 2025 12:27PM CST
@DA5Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN